Nov. 13 | Nov. 12 | |
---|---|---|
Mínimum | 3,3300 | 3,3150 |
Maximum: | 3,3390 | 3,3260 |
Average: | 3,3353 | 3,3232 |
Transactions carried out between 9:00 AM and 1:30 PM.
Source: Datatec.
Quotation | Nov. 13 | Nov. 12 |
---|---|---|
Open | 3,3300 | 3,3200 |
Close: | 3,3370 | 3,3240 |
12-m. % change: | 13,77 | 13,29 |
Acc.2015 % change: | 11,98 | 11,54 |
Source: BCRP
Nov. 13 | Nov. 12 | |
---|---|---|
Close (ask) | 3,580 | 3,582 |
12-m. % change | -2,18 | -1,74 |
Source: BCRP