It is published after its approval by the BCRP's Board of Directors. It contains a description of the decision on the reference interest rate, the basis for such decision, the explanation of the evolution of inflation, as well as the interest rates for the BCRP's operations with the financial system.
2026
| January 9 | Press Release | ||
|---|---|---|---|
| February 12 | |||
| March 12 | |||
| April 9 | |||
| May 14 | |||
| June 11 | |||
| July 9 | |||
| August 13 | |||
| September 10 | |||
| October 7 | |||
| November 12 | |||
| December 10 |
2025
| January 9 | Press Release | ||
|---|---|---|---|
| February 13 | Press Release | ||
| March 13 | Press Release | ||
| April 10 | Press Release | ||
| May 8 | Press Release | ||
| June 12 | Press Release | ||
| July 10 | Press Release | ||
| August 14 | Press Release | ||
| September 11 | Press Release | ||
| October 9 | Press Release | ||
| November 13 | Press Release | ||
| December 11 | Press Release |
2024
| January 11 | Press Release | ||
|---|---|---|---|
| February 8 | Press Release | ||
| March 7 | Press Release | ||
| April 11 | Press Release | ||
| May 9 | Press Release | ||
| June 13 | Press Release | ||
| July 11 | Press Release | ||
| August 8 | Press Release | ||
| September 12 | Press Release | ||
| October 10 | Press Release | ||
| November 7 | Press Release | ||
| December 12 | Press Release |
2023
| January 12 | Press Release | Presentation | |
|---|---|---|---|
| February 9 | Press Release | Presentation | |
| March 9 | Press Release | Presentation | |
| April 13 | Press Release | Presentation | |
| May 11 | Press Release | Presentation | |
| June 8 | Press Release | Presentation | |
| July 13 | Press Release | Presentation | |
| August 10 | Press Release | Presentation | |
| September 14 | Press Release | ||
| October 5 | Press Release | ||
| November 9 | Press Release | ||
| December 14 | Press Release |
2022
| January 6 | Press Release | Presentation | |
|---|---|---|---|
| February 10 | Press Release | Presentation | |
| March 10 | Press Release | Presentation | |
| April 7 | Press Release | Presentation | |
| May 12 | Press Release | Presentation | |
| June 9 | Press Release | Presentation | |
| July 7 | Press Release | Presentation | |
| August 11 | Press Release | Presentation | |
| September 8 | Press Release | Presentation | |
| October 6 | Press Release | Presentation | |
| November 10 | Press Release | Presentation | |
| December 7 | Press Release | Presentation |
2021
| January 14 | Press Release | Presentation |
|---|---|---|
| February 11 | Press Release | Presentation |
| March 11 | Press Release | Presentation |
| April 8 | Press Release | Presentation |
| May 13 | Press Release | Presentation |
| June 10 | Press Release | Presentation |
| July 8 | Press Release | Presentation |
| August 12 | Press Release | Presentation |
| September 9 | Press Release | Presentation |
| October 7 | Press Release | Presentation |
| November 11 | Press Release | Presentation |
| December 9 | Press Release | Presentation |
2020
| January 9 | Press Release | Presentation |
|---|---|---|
| February 13 | Press Release | Presentation |
| March 12 | Press Release | Presentation |
| March 19 | Press Release | |
| April 9 | Press Release | |
| May 7 | Press Release | |
| June 11 | Press Release | |
| July 9 | Press Release | Presentation |
| August 13 | Press Release | Presentation |
| September 10 | Press Release | Presentation |
| October 7 | Press Release | Presentation |
| November | Press Release | Presentation |
| December 10 | Press Release | Presentation |

2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Parts Desk
Opening hours:
Monday to Friday: 9:00 am - 4:30 pm
mesadepartesvirtual@bcrp.gob.pe
(PDF format, maximum 15 MB)
Address: Jr. Santa Rosa 441-445, Lima-1, Peru
Phone: (511) 613 2000
