MONETARY AND FOREIGN EXCHANGE OPERATIONS
( May 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 |
Stock of CDBCRP | 760.0 | 760.0 | 760.0 | 760.0 | 760.0 |
Next due date of CDBCRP (May 31, 1999) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Amount of CDBCRP | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 152.0 | ||||
- Proposals accepted | 70.0 | ||||
Interest rates accepted | |||||
- Minimum | 14.09% | ||||
- Maximum | 15.01% | ||||
- Average | 14.50% | ||||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 31.8 | ||||
- Interest rates | 19.47% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0.5 | ||||
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 8.0 | 10.0 | 5.0 | ||
- Average exchange rate (S/. US$) | 3.3253 | 3.3266 | 3.3233 | ||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 313.1 | 338.1 | 188.4 | 85.2 | 47.2 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 195.9 | 207.6 | 272.1 | 312.4 | 233.5 |
Interes rates | |||||
- Minimun | 3.00% | 3.00% | 5.00% | 10.00% | 14.50% |
- Maximun | 24.00% | 15.75% | 16.00% | 18.00% | 22.00% |
- Average | 7.58% | 7.47% | 10.13% | 12.15% | 16.46% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 141.0 | 164.5 | 184.0 | 162.5 | 179.0 |
Interes rates | |||||
- Minimun | 5.50% | 5.00% | 5.25% | 5.25% | 5.25% |
- Maximun | 9.75% | 9.75% | 9.75% | 9.75% | 9.25% |
- Average | 7.41% | 7.36% | 7.27% | 7.43% | 7.27% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 3.8 | 3.5 | 63.1 | 12.0 | 15.0 |
Forwards net purchase | -0.2 | 8.1 | -1.3 | -22.2 | 0.6 |
Total spot operations | 126.2 | 185.4 | 182.7 | 151.7 | 149.7 |
Total forward operations | 7.1 | 39.1 | 11.0 | 24.2 | 7.8 |
1/ Profit rate to the buyer |