MONETARY AND FOREIGN EXCHANGE OPERATIONS
( May 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 03 | Tuesday 04 | Wednesday 05 | Thursday 06 | Friday 07 |
Stock of CDBCRP | 329.9 | 329.9 | 349.9 | 409.9 | 454.9 |
Next due date of CDBCRP (April 07, 1999) | 60.0 | 60.0 | 60.0 | 25.0 | 25.00 |
Amount of CDBCRP | 299.9 | 299.9 | 269.9 | 209.9 | 184.9 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 120.5 | 284.2 | 292.0 | 200.1 | |
- Proposals accepted | 30.0 | 80.0 | 120.0 | 70.0 | |
Interest rates accepted | |||||
- Minimum | 14.00% | 14.73% | 14.25% | 14.69% | |
- Maximum | 17.00% | 15.00% | 15.50% | 15.15% | |
- Average | 16.21% | 14.99% | 14.97% | 14.88% | |
Secondary Market of CDBCRP | |||||
Amount traded | 0.5 | ||||
Interest rates 1/ | |||||
- Minimum | 14.73% | ||||
- Maximum | 14.73% | ||||
- Average | 14.73% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0.2 | 0.2 | 0.2 | 0.3 | |
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 22.0 | 23.6 | 10.0 | 2.3 | |
- Average exchange rate (S/. US$) | 3.3323 | 3.3258 | 3.3304 | 3.3357 | |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 169.6 | 230.0 | 246.8 | 234.6 | 226.2 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 216.6 | 202.5 | 197.7 | 174.9 | 245.1 |
Interes rates | |||||
- Minimun | 7.00% | 7.50% | 4.00% | 2.00% | 4.00% |
- Maximun | 23.00% | 23.00% | 23.00% | 23.00% | 24.00% |
- Average | 11.04% | 11.84% | 9.79% | 9.03% | 9.80% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 145.8 | 172.1 | 185.7 | 169.5 | 220.5 |
Interes rates | |||||
- Minimun | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% |
- Maximun | 9.75% | 9.75% | 9.75% | 9.75% | 9.75% |
- Average | 7.40% | 7.33% | 7.11% | 7.26% | 7.34% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 17.0 | -3.3 | 7.1 | -10.9 | 43.0 |
Forwards net purchase | 11.3 | -8.8 | 3.8 | -9.5 | 1.0 |
Total spot operations | 162.8 | 143.3 | 142.0 | 156.5 | 168.2 |
Total forward operations | 27.8 | 22.5 | 4.8 | 13.1 | 3.1 |
1/ Profit rate to the buyer |