MONETARY AND FOREIGN EXCHANGE OPERATIONS
( April 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 |
Stock of CDBCRP | 299.9 | 299.9 | 299.9 | 299.9 | 299.9 |
Next due date of CDBCRP (April 07, 1999) | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
Amount of CDBCRP | |||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 51.5 | ||||
- Proposals accepted | 50.0 | ||||
Interest rates accepted | |||||
- Minimum | 12.58% | ||||
- Maximum | 14.01% | ||||
- Average | 13.35% | ||||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 67.9 | ||||
- Interest rates | 24.89% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 10.0 | 10.0 | 14.0 | ||
- Average exchange rate (S/. US$) | 3.3398 | 3.3391 | 3.3439 | ||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 245.8 | 224.8 | 84.1 | 97.4 | 30.4 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 190.1 | 195.4 | 258.2 | 247.6 | 197.5 |
Interes rates | |||||
- Minimun | 10.00% | 4.00% | 10.00% | 6.00% | 10.00% |
- Maximun | 24.50% | 25.00% | 24.00% | 27.00% | 28.00% |
- Average | 18.49% | 15.87% | 15.11% | 17.58% | 16.52% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 162.1 | 108.2 | 143.5 | 150.6 | 157.7 |
Interes rates | |||||
- Minimun | 5.50% | 5.00% | 5.25% | 5.00% | 5.25% |
- Maximun | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% |
- Average | 7.14% | 7.32% | 7.01% | 6.76% | 6.61% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -10.1 | 13.8 | 11.2 | 4.3 | 10.5 |
Forwards net purchase | -3.5 | -0.4 | 1.6 | -2.5 | 5.3 |
Total spot operations | 149.8 | 169.8 | 159.8 | 108.4 | 131.1 |
Total forward operations | 18.0 | 11.9 | 5.7 | 7.8 | 11.5 |
1/ Profit rate to the buyer |