MONETARY AND FOREIGN EXCHANGE OPERATIONS
( April 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15 | Friday 16 |
Stock of CDBCRP | 145.0 | 170.0 | 250.0 | 299.9 | 299.9 |
Next due date of CDBCRP (April 07, 1999) | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
Amount of CDBCRP | |||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 128.0 | 213.1 | 198.5 | ||
- Proposals accepted | 25.0 | 80.0 | 49.9 | ||
Interest rates accepted | |||||
- Minimum | 18.00% | 17.00% | 17.00% | ||
- Maximum | 18.00% | 19.92% | 19.00% | ||
- Average | 18.00% | 18.19% | 18.36% | ||
Secondary Market of CDBCRP | |||||
Amount traded | 0.1 | ||||
Interest rates 1/ | |||||
- Minimum | 19.90% | ||||
- Maximum | 19.90% | ||||
- Average | 19.90% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0.1 | 0.1 | 0.2 | 0.2 | 1.1 |
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 4.0 | 5.0 | 5.0 | ||
- Average exchange rate (S/. US$) | 3.3410 | 3.3459 | 3.3461 | ||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 322.0 | 361.7 | 305.2 | 297.1 | 314.7 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 276.6 | 251.1 | 329.5 | 351.8 | 236.4 |
Interes rates | |||||
- Minimun | 8.50% | 4.75% | 4.00% | 4.00% | 7.00% |
- Maximun | 23.00% | 20.00% | 20.00% | 20.50% | 20.50% |
- Average | 11.80% | 8.78% | 7.96% | 9.34% | 12.57% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 158.7 | 151.5 | 164.3 | 165.6 | 169.5 |
Interes rates | |||||
- Minimun | 5.50% | 5.50% | 5.00% | 5.00% | 5.00% |
- Maximun | 8.00% | 8.00% | 7.90% | 9.50% | 9.50% |
- Average | 7.51% | 7.36% | 7.18% | 7.22% | 7.15% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 1.5 | -7.2 | 2.8 | 10.1 | 11.9 |
Forwards net purchase | 1.8 | -15.6 | -1.2 | -1.2 | -7.8 |
Total spot operations | 134.6 | 135.6 | 158.9 | 139.8 | 158.9 |
Total forward operations | 2.8 | 22.0 | 2.8 | 1.3 | 17.8 |
1/ Profit rate to the buyer |