MONETARY AND FOREIGN EXCHANGE OPERATIONS
( April 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 5 | Tuesday 6 | Wednesday 7 | Thursday 8 | Friday 9 |
Stock of CDBCRP | 127.9 | 127.9 | 146 | 166.0 | 145.0 |
Next due date of CDBCRP (April 07, 1999) | 41.9 | 41.9 | 40 | 46.0 | 60.0 |
Amount of CDBCRP | 127.9 | 127.9 | 86 | 46.0 | 0.0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 180.5 | 174.0 | 60.3 | ||
- Proposals accepted | 60 | 60.0 | 25.0 | ||
Interest rates accepted | |||||
- Minimum | 17.96% | 18.99% | 19.50% | ||
- Maximum | 20.80% | 20.75% | 21.88% | ||
- Average | 19.34% | 20.28% | 20.19% | ||
Secondary Market of CDBCRP | |||||
Amount traded | 0.1 | 5.0 | |||
Interest rates 1/ | |||||
- Minimum | 25.00% | 15.00% | |||
- Maximum | 25.00% | 15.00% | |||
- Average | 25.00% | 15.00% | |||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0.1 | 0.1 | 0.1 | ||
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 3 | ||||
- Average exchange rate (S/. US$) | 3.3407 | ||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 144.8 | 177.1 | 177.4 | 179.9 | 177.1 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 366.2 | 336.8 | 346.0 | 247.2 | 258.3 |
Interes rates | |||||
- Minimun | 21.00% | 19.25% | 15.00% | 14.00% | 10.00% |
- Maximun | 30.00% | 30.00% | 28.50% | 27.00% | 24.50% |
- Average | 25.46% | 22.50% | 19.41% | 16.78% | 14.75% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 13 | 121.8 | 161.5 | 143.0 | 143.0 |
Interes rates | |||||
- Minimun | 5.00% | 5.00% | 5.50% | 5.50% | 5.50% |
- Maximun | 8.50% | 8.50% | 8.50% | 8.50% | 9.00% |
- Average | 6.33% | 7.73% | 7.64% | 7.68% | 7.59% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -4.2 | 0.4 | 10.7 | 0.7 | 6.8 |
Forwards net purchase | -5.1 | 3.7 | 4.0 | -7.9 | -1.8 |
Total spot operations | 148.2 | 161.0 | 188.7 | 155.1 | 134.0 |
Total forward operations | 16.7 | 20.4 | 7.5 | 20.3 | 2.8 |
1/ Profit rate to the buyer |