MONETARY AND FOREIGN EXCHANGE OPERATIONS
( March 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 |
Stock of CDBCRP | 127.9 | 127.9 | 127.9 | 127.9 | 127.9 |
Next due date of CDBCRP (April 07, 1999) | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 |
Amount of CDBCRP | |||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | 83.0 | ||||
- Proposals accepted | 40.0 | ||||
Interest rates accepted | |||||
- Minimum | 28.75% | ||||
- Maximum | 28.75% | ||||
- Average | 28.75% | ||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 5.0 | 22.1 | |||
- Proposals accepted | 5.0 | 20 | |||
Interest rates accepted | |||||
- Minimum | 25.78% | 23.98% | |||
- Maximum | 25.78% | 25.92% | |||
- Average | 25.78% | 24.58% | |||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | |||||
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 27.8 | 69.4 | 52.0 | 65.0 | 84.4 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 203.0 | 251.3 | 239.6 | 234.7 | 199.1 |
Interes rates | |||||
- Minimun | 26.50% | 22.00% | 15.00% | 14.75% | 15.00% |
- Maximun | 34.00% | 34.00% | 30.00% | 23.00% | 25.00% |
- Average | 28.25% | 27.48% | 18.34% | 17.81% | 18.47% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 75.3 | 78 | 72.5 | 81 | 99.5 |
Interes rates | |||||
- Minimun | 5.00% | 5.00% | 5.00% | 4.50% | 4.50% |
- Maximun | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
- Average | 6.80% | 6.62% | 6.68% | 6.53% | 6.44% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 9.9 | 9.6 | 15.9 | 2.7 | 32.7 |
Forwards net purchase | -17.2 | -0.8 | -1.5 | -5.9 | 0.0 |
Total spot operations | 180.8 | 150.1 | 177.1 | 180.5 | 139.5 |
Total forward operations | 22.7 | 16.8 | 4.8 | 25.5 | 0.8 |
1/ Profit rate to the buyer |