MONETARY AND FOREIGN EXCHANGE OPERATIONS
( March 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 15 | Tuesday 16 | Wednesday 17 | Thursday 18 | Friday 19 |
Stock of CDBCRP | 227.9 | 127.9 | 127.9 | 127.9 | 127.9 |
Next due date of CDBCRP (April 07, 1999) | 41.9 | ||||
Amount of CDBCRP | |||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | 0.1 | ||||
Interest rates 1/ | |||||
- Minimum | 30.00% | ||||
- Maximum | 30.00% | ||||
- Average | 30.00% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 3.8 | 3.7 | 3.7 | 3.4 | 4.3 |
- Interest rates | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 2.9 | 0.1 | 3.0 | ||
Fee (daily efective rate) | 0.0241% | 0.0241% | 0.0241% | 0.0241% | 0.0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 244.5 | 377.1 | 313.4 | 254.2 | 84.4 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 157.5 | 148.1 | 112.3 | 150.4 | 192.5 |
Interes rates | |||||
- Minimun | 3.00% | 2.25% | 2.50% | 3.50% | 14.00% |
- Maximun | 15.00% | 15.00% | 15.00% | 15.00% | 30.00% |
- Average | 6.55% | 6.22% | 6.30% | 7.08% | 22.75% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 100.5 | 96.0 | 82.0 | 71.5 | 120.0 |
Interes rates | |||||
- Minimun | 5.50% | 5.00% | 5.00% | 5.75% | 5.00% |
- Maximun | 8.00% | 7.90% | 7.50% | 7.25% | 7.25% |
- Average | 6.90% | 6.72% | 6.43% | 6.58% | 6.42% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 4.9 | 9.0 | 12.5 | -6.9 | 0.6 |
Forwards net purchase | -5.0 | -4.8 | -4.5 | -7.2 | 2.4 |
Total spot operations | 169.2 | 242.8 | 228.4 | 195.7 | 196.8 |
Total forward operations | 6.7 | 17.2 | 4.6 | 7.3 | 18.5 |
1/ Profit rate to the buyer |