MONETARY AND FOREIGN EXCHANGE OPERATIONS
( March 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 |
Stock of CDBCRP | 179,9 | 180,0 | 191,9 | 231,9 | 277,9 |
Next due date of CDBCRP (March 15, 1999) | 50,0 | ||||
Amount of CDBCRP | 150,0 | ||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | 87,8 | 188,5 | 79,6 | 127,6 | 106,7 |
- Proposals accepted | 50,0 | 100,0 | 41,9 | 40,0 | 46,0 |
Interest rates accepted | |||||
- Minimum | 20,00% | 20,00% | 22,96% | 24,96% | 24,00% |
- Maximum | 29,00% | 27,25% | 30,00% | 27,49% | 26,84% |
- Average | 22,56% | 23,81% | 27,56% | 26,93% | 25,41% |
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 1,6 | 3,1 | 3,1 | ||
- Interest rates | 11,00% | 11,00% | 11,00% | ||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | |||||
Fee (daily efective rate) | |||||
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 173,8 | 296,7 | 334,5 | 343,2 | 245,1 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 174,7 | 273,1 | 289,3 | 211,3 | 169,1 |
Interes rates | |||||
- Minimun | 25,00% | 19,00% | 18,00% | 10,00% | 5,25% |
- Maximun | 35,00% | 25,00% | 25,00% | 22,00% | 18,00% |
- Average | 31,14% | 22,22% | 19,68% | 13,86% | 8,82% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 146,9 | 145,0 | 128,5 | 119,0 | 142,5 |
Interes rates | |||||
- Minimun | 5,90% | 6,00% | 4,50% | 5,00% | 5,50% |
- Maximun | 10,25% | 9,00% | 8,75% | 8,75% | 8,25% |
- Average | 9,01% | 8,32% | 7,85% | 7,52% | 7,10% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -8,7 | -10,9 | -2,2 | 5,4 | -8,6 |
Forwards net purchase | -4,5 | 1,1 | -7,8 | 2,1 | 1,3 |
Total spot operations | 145,9 | 133,1 | 122,4 | 116,3 | 157,2 |
Total forward operations | 8,6 | 4,4 | 16,5 | 6,2 | 20,8 |
1/ Profit rate to the buyer |