MONETARY AND FOREIGN EXCHANGE OPERATIONS
( February 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 |
Stock of CDBCRP | 460,8 | 460,8 | 460,8 | 460,8 | 460,8 |
Next due date of CDBCRP (March 03, 1999) | 61,0 | ||||
Amount of CDBCRP | |||||
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | 117,0 | ||||
- Proposals accepted | 50,0 | ||||
Interest rates accepted | |||||
- Minimum | 25.52% | ||||
- Maximum | 25.52% | ||||
- Average | 25.52% | ||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 276,4 | 302,4 | 318,9 | 277,4 | |
- Proposals accepted | 250,0 | 250,0 | 210,0 | 190,0 | |
Interest rates accepted | |||||
- Minimum | 21,03% | 21,03% | 22,03% | 24,12% | |
- Maximum | 23,85% | 22,78% | 22,52% | 25,02% | |
- Average | 21,04% | 21,47% | 22,42% | 24,42% | |
Secondary Market of CDBCRP | |||||
Amount traded | 19,4 | ||||
Interest rates 1/ | |||||
- Minimum | 21,90% | ||||
- Maximum | 22,74% | ||||
- Average | 22,11% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 37,5 | 56,8 | 26,4 | ||
- Interest rates | 24,95% | 24,21% | 25,11% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0,5 | 130,7 | |||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -35,3 | ||||
- Average exchange rate (S/. US$) | 3,4223 | ||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 48,5 | 66,1 | 54,3 | 29,8 | 74,5 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 207,9 | 160,1 | 191,7 | 123,6 | 110,7 |
Interes rates | |||||
- Minimun | 23,00% | 23,00% | 22,00% | 23,50% | 24,50% |
- Maximun | 31,00% | 28,00% | 27,00% | 27,60% | 31,00% |
- Average | 24,95% | 24,56% | 24,21% | 25,11% | 28,18% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 104,1 | 108,9 | 84,9 | 48,5 | 60,0 |
Interes rates | |||||
- Minimun | 4,50% | 4,50% | 4,00% | 4,25% | 4,60% |
- Maximun | 10,60% | 10,60% | 10,60% | 10,60% | 10,60% |
- Average | 8,98% | 9,04% | 9,19% | 8,77% | 8,38% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 1,8 | 0,7 | 26,3 | -0,4 | -11,5 |
Forwards net purchase | -1,3 | -0,7 | -2,6 | 2,1 | -0,4 |
Total spot operations | 139,9 | 181,0 | 176,4 | 189,6 | 181,9 |
Total forward operations | 5,6 | 6,9 | 5,7 | 27,9 | 4,2 |
1/ Profit rate to the buyer |