MONETARY AND FOREIGN EXCHANGE OPERATIONS
( February 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 01 | Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 |
Stock of CDBCRP | 522,2 | 432,1 | 391,5 | 340,5 | 244,9 |
Next due date of CDBCRP (March 3, 1999) | 90,1 | 101,6 | 131,0 | 199,5 | 61,0 |
Amount of CDBCRP | 522,2 | 432,1 | 432,1 | 199,5 | 0,0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | 80,6 | 84,9 | 103,9 | ||
- Proposals accepted | 61,0 | 80,0 | 103,9 | ||
Interest rates accepted | |||||
- Minimum | 18,25% | 19,15% | 19,98% | ||
- Maximum | 20,49% | 21,50% | 23,00% | ||
- Average | 19,84% | 20,26% | 21,19% | ||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 80,0 | ||||
- Proposals accepted | 40,0 | ||||
Interest rates accepted | |||||
- Minimum | 23,01% | ||||
- Maximum | 23,01% | ||||
- Average | 23,01% | ||||
Secondary Market of CDBCRP | |||||
Amount traded | 5,0 | 5,0 | |||
Interest rates 1/ | |||||
- Minimum | 16,60% | 16,60% | |||
- Maximum | 16,60% | 16,60% | |||
- Average | 16,60% | 16,60% | |||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 65,0 | 29,7 | |||
- Interest rates | 25,71% | 22,41% | |||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0,2 | 0,6 | |||
Fee (daily efective rate) | 0,2410% | 0,2410% | |||
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -20,0 | -9,0 | |||
- Average exchange rate (S/. US$) | 3,397 | 3,389 | |||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 65,9 | 139,6 | 58,3 | 125,6 | 231,3 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 203,9 | 275,8 | 185,6 | 168,9 | 137,4 |
Interes rates | |||||
- Minimun | 19,00% | 17,00% | 17,00% | 16,00% | 14,80% |
- Maximun | 28,00% | 27,00% | 23,00% | 25,00% | 27,00% |
- Average | 21,31% | 18,36% | 18,40% | 18,05% | 17,36% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 126,1 | 175,1 | 189,6 | 156,2 | 170,6 |
Interes rates | |||||
- Minimun | 7,00% | 6,50% | 6,00% | 6,00% | 6,65% |
- Maximun | 13,60% | 12,50% | 11,50% | 11,00% | 11,00% |
- Average | 10,39% | 10,32% | 10,15% | 10,15% | 10,10% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 5,7 | -6,4 | -8,7 | -1,2 | 8,9 |
Forwards net purchase | -10,7 | -5,9 | 8,5 | -5,7 | -4,9 |
Total spot operations | 137,8 | 168,0 | 157,1 | 159,7 | 139,5 |
Total forward operations | 12,8 | 10,6 | 15,8 | 24,6 | 6,7 |
1/ Profit rate to the buyer |