MONETARY AND FOREIGN EXCHANGE OPERATIONS
( January 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 25 | Tuesday 26 | Wednesday 27 | Tuesday 28 | Friday 29 |
Stock of CDBCRP | 522,2 | 522,2 | 522,2 | 522,2 | 522,2 |
Next due date of CDBCRP (February 2, 1999) | 90,1 | 90,1 | 90,1 | 90,1 | 90,1 |
Amount of CDBCRP | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 225,3 | 100,5 | 87,0 | 42,5 | 57,0 |
- Proposals accepted | 90,0 | 100,0 | 87,0 | 40,0 | 40,0 |
Interest rates accepted | |||||
- Minimum | 20,98% | 20,03% | 17,93% | 17,55% | 18,02% |
- Maximum | 23,14% | 23,05% | 19,90% | 17,55% | 20,03% |
- Average | 21,62% | 21,70% | 18,97% | 17,55% | 18,76% |
Secondary Market of CDBCRP | |||||
Amount traded | 2,0 | 5,0 | 4,0 | 2,0 | 5,0 |
Interest rates 1/ | |||||
- Minimum | 16,25% | 19,35% | 20,50% | 16,50% | 16,50% |
- Maximum | 16,25% | 19,35% | 20,50% | 16,50% | 20,50% |
- Average | 16,25% | 19,35% | 20,50% | 16,50% | 19,72% |
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 46,0 | 19,9 | 70,2 | ||
- Interest rates | 21,95% | 26,33% | 25,41% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 0,8 | ||||
- Interest rates | 11,00% | ||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0,2 | 0,2 | 0,2 | 0,3 | |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 37,0 | 58,5 | 67,5 | 61,5 | 69,1 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 161,8 | 126,0 | 136,4 | 253,8 | 194,1 |
Interes rates | |||||
- Minimun | 18,50% | 15,00% | 18,50% | 17,00% | 17,50% |
- Maximun | 26,00% | 26,50% | 30,00% | 28,00% | 30,00% |
- Average | 21,95% | 22,83% | 22,69% | 19,36% | 20,31% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 103,2 | 87,6 | 86,2 | 96,2 | 60,2 |
Interes rates | |||||
- Minimun | 5,80% | 4,50% | 4,00% | 4,00% | 3,75% |
- Maximun | 14,50% | 14,50% | 11,75% | 11,75% | 11,75% |
- Average | 9,96% | 10,48% | 8,70% | 8,43% | 9,96% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 31,0 | 4,3 | -10,9 | 4,8 | -7,0 |
Forwards net purchase | -34,3 | -12,4 | 0,1 | -9,4 | 0,6 |
Total spot operations | 173,9 | 144,8 | 140,3 | 118,7 | 190,0 |
Total forward operations | 37,5 | 15,6 | 14,9 | 10,9 | 3,3 |
1/ Profit rate to the buyer |