MONETARY AND FOREIGN EXCHANGE OPERATIONS
( January 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 |
Stock of CDBCRP | 828,6 | 677,6 | 644,1 | 644,1 | 576,2 |
Next due date of CDBCRP (January 25, 1999) | 151,0 | 33,5 | 21,0 | 46,9 | 54,0 |
Amount of CDBCRP | 306,4 | 155,4 | 121,9 | 100,9 | 54,0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | 84,0 | ||||
- Proposals accepted | 54,0 | ||||
Interest rates accepted | |||||
- Minimum | 18,47% | ||||
- Maximum | 20,89% | ||||
- Average | 20,19% | ||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 41,0 | 117,0 | |||
- Proposals accepted | 41,0 | 60,0 | |||
Interest rates accepted | |||||
- Minimum | 16,49% | 17,02% | |||
- Maximum | 17,76% | 18,00% | |||
- Average | 16,85% | 17,18% | |||
Secondary Market of CDBCRP | |||||
Amount traded | 2,0 | ||||
Interest rates 1/ | |||||
- Minimum | 20,44% | ||||
- Maximum | 20,44% | ||||
- Average | 20,44% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 5,7 | 7,0 | 6,9 | 7,8 | 19,8 |
- Interest rates | 16,00% | 16,00% | 16,00% | 18,20% | 18,67% |
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 4,5 | 22,6 | 0,1 | ||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 265,2 | 326,1 | 142,7 | 136,9 | 55,2 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 109,8 | 116,7 | 180,3 | 132,6 | 209,2 |
Interes rates | |||||
- Minimun | 10,00% | 3,00% | 10,00% | 14,00% | 15,50% |
- Maximun | 21,50% | 21,50% | 22,00% | 25,00% | 27,00% |
- Average | 12,90% | 7,99% | 14,38% | 18,20% | 18,67% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 135,6 | 172,1 | 161,8 | 156,0 | 179,5 |
Interes rates | |||||
- Minimun | 7,75% | 7,00% | 6,00% | 4,75% | 5,00% |
- Maximun | 14,75% | 14,75% | 14,75% | 14,75% | 14,75% |
- Average | 11,86% | 12,17% | 11,57% | 11,30% | 10,31% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 3,8 | -17,6 | 4,8 | 3,1 | 11,7 |
Forwards net purchase | -4,3 | -6,8 | -1,7 | -5,1 | -2,3 |
Total spot operations | 143,5 | 152,9 | 167,4 | 124,0 | 166,9 |
Total forward operations | 4,8 | 9,1 | 2,4 | 10,5 | 5,6 |
1/ Profit rate to the buyer |