MONETARY AND FOREIGN EXCHANGE OPERATIONS
( January 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 11 | Tuesday 12 | Wenesday 13 | Thursday 14 | Friday 15 |
Stock of CDBCRP | 682,2 | 793,2 | 826,7 | 847,7 | 894,6 |
Next due date of CDBCRP (January 18, 1999) | 40,0 | 120,0 | 120,0 | 120,0 | 120,0 |
Amount of CDBCRP | 40,0 | 271,0 | 304,5 | 325,5 | 372,4 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale | |||||
- Proposals received | 300,0 | 164,5 | 33,5 | 21,0 | 80,9 |
- Proposals accepted | 120,0 | 151,0 | 33,5 | 21,0 | 46,9 |
Interest rates accepted | |||||
- Minimum | 10,00% | 9,96% | 13,89% | 17,25% | 17,97% |
- Maximum | 10,49% | 13,75% | 17,30% | 20,00% | 21,00% |
- Average | 10,18% | 11,60% | 15,49% | 18,02% | 19,96% |
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | 9,5 | ||||
Interest rates 1/ | |||||
- Minimum | 11,00% | ||||
- Maximum | 11,00% | ||||
- Average | 11,00% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 4,1 | 4,1 | 4,4 | ||
- Interest rates | 16,00% | 16,00% | 16,54% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 1,8 | ||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -10,5 | ||||
- Average exchange rate (S/. US$) | 3271.000 | ||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 181,8 | 217,6 | 179,6 | 203,0 | 162,1 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 178,8 | 211,5 | 205,6 | 113,6 | 85,2 |
Interes rates | |||||
- Minimun | 5,00% | 7,00% | 8,00% | 13,75% | 13,00% |
- Maximun | 13,50% | 13,50% | 18,00% | 20,00% | 20,00% |
- Average | 8,15% | 8,32% | 13,02% | 15,49% | 16,54% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 189,0 | 203,0 | 158,0 | 173,8 | 191,8 |
Interes rates | |||||
- Minimun | 6,80% | 7,00% | 7,00% | 7,00% | 7,00% |
- Maximun | 14,50% | 14,50% | 14,75% | 14,75% | 14,75% |
- Average | 12,14% | 12,26% | 12,54% | 12,81% | 12,40% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -3,1 | -6,1 | -2,6 | 18,6 | -11,4 |
Forwards net purchase | -5,1 | -9,2 | -7,9 | -12,3 | -4,0 |
Total spot operations | 168,3 | 141,7 | 141,8 | 141,8 | 162,3 |
Total forward operations | 13,6 | 12,1 | 14,3 | 19,1 | 6,0 |
1/ Profit rate to the buyer |