MONETARY AND FOREIGN EXCHANGE OPERATIONS
( January 1999) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 | Friday 08 |
Stock of CDBCRP | 280,0 | 370,1 | 441,7 | 492,7 | 612,2 |
Next due date of CDBCRP (January 11, 1999) | 30,0 | 30,0 | 80,0 | 80,0 | 50,0 |
Amount of CDBCRP | 280,0 | 280,0 | 250,0 | 170,0 | 90,0 |
Auction sale of the Banco de la Nacion deposits | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 142,0 | 149,6 | 178,0 | 213,5 | |
- Proposals accepted | 90,1 | 101,6 | 131,0 | 199,5 | |
Interest rates accepted | |||||
- Minimum | 15,23% | 16,00% | 16,53% | 16,85% | |
- Maximum | 17,10% | 17,09% | 17,09% | 18,34% | |
- Average | 16,71% | 16,82% | 16,90% | 17,48% | |
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 3,3 | 3,2 | 3,8 | 4,4 | |
- Interest rates | 16,00% | 16,00% | 16,00% | 16,00% | |
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 200,0 | 200,0 | |||
- Interest rates | 11,00% | 11,82% | |||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0,4 | 0,4 | |||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 166,9 | 177,9 | 152,3 | 230,9 | 165,3 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 180,8 | 190,6 | 210,5 | 145,7 | 151,8 |
Interes rates | |||||
- Minimun | 10,50% | 9,00% | 9,00% | 6,50% | 4,00% |
- Maximun | 13,00% | 16,00% | 13,50% | 13,50% | 13,50% |
- Average | 12,47% | 10,74% | 10,01% | 8,22% | 7,63% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 37,5 | 109,0 | 135,5 | 155,5 | 166,5 |
Interes rates | |||||
- Minimun | 7,00% | 7,50% | 7,50% | 8,00% | 7,00% |
- Maximun | 13,75% | 14,50% | 14,50% | 14,50% | 14,50% |
- Average | 10,67% | 11,82% | 11,82% | 11,44% | 12,05% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -20,9 | 1,9 | -6,3 | -20,8 | -9,8 |
Forwards net purchase | -7,8 | -4,0 | -2,2 | -8,0 | -1,6 |
Total spot operations | 154,9 | 165,9 | 149,0 | 174,4 | 176,6 |
Total forward operations | 10,3 | 21,9 | 12,0 | 14,5 | 10,0 |
1/ Profit rate to the buyer |