MONETARY AND FOREIGN EXCHANGE OPERATIONS
( December 1998) | ||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 28 | Tuesday 29 | Wednesday 30 | Thursday 31 |
Stock of CDBCRP | 280,0 | 280,0 | 280,0 | 280,0 |
Next due date of CDBCRP (January 6, 1999) | 30,0 | 30,0 | 30,0 | 30,0 |
Amount of CDBCRP | 0,0 | 0,0 | 0,0 | 0,0 |
Auction sale of the Banco de la Nacion deposits | ||||
- Proposals received | 119,8 | 106,0 | 96,4 | 90,0 |
- Proposals accepted | 100,0 | 50,0 | 50,0 | 50,0 |
Interest rates accepted | ||||
- Minimum | 17,58% | 20,48% | 15,61% | 22,01% |
- Maximum | 20,48% | 20,48% | 25,00% | 25,50% |
- Average | 19,32% | 20,48% | 22,01% | 23,27% |
Outcome of the auction sale (due 4 weeks) | ||||
- Proposals received | ||||
- Proposals accepted | ||||
Interest rates accepted | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
Outcome of the buying auction sale CDBCRP (Repo) | ||||
- Proposals received | 136,0 | 68,0 | ||
- Proposals accepted | 90,0 | 50,0 | ||
Interest rates accepted | ||||
- Minimum | 17,51% | 17,00% | ||
- Maximum | 19,05% | 18,01% | ||
- Average | 18,59% | 17,38% | ||
Secondary Market of CDBCRP | ||||
Amount traded | ||||
Interest rates 1/ | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of nuevos soles) | 36,1 | 42,4 | ||
- Interest rates | 16,00% | 16,00% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of US dollars) | ||||
- Interest rates | ||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
- Amount (millions of US dollars) | 14,6 | |||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | ||||
- Average exchange rate (S/. US$) | ||||
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 80,2 | 141,7 | 188,0 | 188,6 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 168,9 | 210,4 | 185,3 | 167,1 |
Interes rates | ||||
- Minimun | 18,00% | 16,00% | 13,75% | 11,00% |
- Maximun | 25,00% | 20,60% | 25,00% | 16,50% |
- Average | 19,40% | 17,59% | 15,50% | 12,55% |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 131,0 | 95,0 | 118,0 | 110,5 |
Interes rates | ||||
- Minimun | 6,00% | 5,00% | 4,50% | 5,00% |
- Maximun | 14,00% | 13,50% | 13,50% | 13,50% |
- Average | 10,86% | 11,71% | 10,11% | 10,19% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | -13,1 | 9,8 | 27,6 | 27,0 |
Forwards net purchase | -0,9 | -0,1 | -6,8 | -3,0 |
Total spot operations | 120,6 | 214,9 | 170,6 | 295,8 |
Total forward operations | 131,1 | 4,1 | 14,9 | 3,0 |
1/ Profit rate to the buyer |