MONETARY AND FOREIGN EXCHANGE OPERATIONS
( December 1998) | ||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 21 | Tuesday 22 | Wednesday 23 | Tuesdat 24 |
Stock of CDBCRP | 280,0 | 280,0 | 280,0 | 280,0 |
Next due date of CDBCRP (January 6, 1999) | 30,0 | 30,0 | 30,0 | 30,0 |
Amount of CDBCRP | 0,0 | 0,0 | 0,0 | 0,0 |
Auction sale of the Banco de la Nacion deposits | ||||
- Proposals received | 237,0 | |||
- Proposals accepted | 120,0 | |||
Interest rates accepted | ||||
- Minimum | 16,53% | |||
- Maximum | 23,75% | |||
- Average | 18,83% | |||
Outcome of the auction sale (due 4 weeks) | ||||
- Proposals received | ||||
- Proposals accepted | ||||
Interest rates accepted | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
Outcome of the buying auction sale CDBCRP (Repo) | ||||
- Proposals received | 119,0 | 134,0 | 97,0 | |
- Proposals accepted | 70,0 | 120,0 | 97,0 | |
Interest rates accepted | ||||
- Minimum | 18,48% | 17,51% | 16,53% | |
- Maximum | 19,51% | 19,77% | 18,50% | |
- Average | 18,92% | 18,09% | 16,97% | |
Secondary Market of CDBCRP | ||||
Amount traded | ||||
Interest rates 1/ | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of nuevos soles) | 100,7 | 48,9 | 20,9 | |
- Interest rates | 19,26% | 21,24% | 20,21% | |
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of US dollars) | 150,0 | |||
- Interest rates | 11,18% | |||
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
- Amount (millions of US dollars) | 4,9 | 35,7 | 45,7 | 12,0 |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | ||||
- Average exchange rate (S/. US$) | ||||
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 41,0 | 59,5 | 128,2 | 80,5 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 142,3 | 145,9 | 118,1 | 106,7 |
Interes rates | ||||
- Minimun | 17,00% | 18,00% | 19,00% | 16,50% |
- Maximun | 24,00% | 27,00% | 27,50% | 25,00% |
- Average | 19,26% | 20,75% | 21,24% | 20,21% |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 124,5 | 124,0 | 146,0 | 143,0 |
Interes rates | ||||
- Minimun | 6,50% | 6,50% | 6,00% | 6,00% |
- Maximun | 15,00% | 14,50% | 14,00% | 14,00% |
- Average | 11,18% | 11,71% | 11,01% | 10,31% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | -26,4 | 25,3 | 35,8 | -4,2 |
Forwards net purchase | -4,1 | -5,8 | -15,7 | -0,2 |
Total spot operations | 161,7 | 193,2 | 193,4 | 58,4 |
Total forward operations | 15,5 | 5,8 | 22,5 | 1,6 |
1/ Profit rate to the buyer |