MONETARY AND FOREIGN EXCHANGE OPERATIONS
( December 1998) | |||||
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 |
Stock of CDBCRP | 240,0 | 280,0 | 280,0 | 280,0 | 280,0 |
Next due date of CDBCRP (January 6, 1999) | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 |
Amount of CDBCRP | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Outcome of the auction sale ( due 1 week) | |||||
- Proposals received | 109,2 | 110,2 | |||
- Proposals accepted | 50,0 | 40,0 | |||
Interest rates accepted | |||||
- Minimum | 15,95% | 15,59% | |||
- Maximum | 16,23% | 15,94% | |||
- Average | 16,09% | 15,89% | |||
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 40,0 | ||||
- Proposals accepted | 40,0 | ||||
Interest rates accepted | |||||
- Minimum | 15,01% | ||||
- Maximum | 15,01% | ||||
- Average | 15,01% | ||||
Secondary Market of CDBCRP | |||||
Amount traded | 7,0 | ||||
Interest rates 1/ | |||||
- Minimum | 16,20% | ||||
- Maximum | 16,46% | ||||
- Average | 16,27% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | |||||
- Interest rates | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 8,7 | 9,3 | 12,2 | 24,0 | 31,8 |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 493,2 | 516,9 | 492,1 | 263,5 | 86,8 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 143,0 | 181,8 | 130,4 | 165,5 | 187,6 |
Interes rates | |||||
- Minimun | 2,00% | 1,50% | 1,00% | 1,50% | 12,43% |
- Maximun | 16,00% | 16,00% | 16,00% | 17,00% | 19,00% |
- Average | 3,78% | 6,04% | 2,65% | 8,36% | 16,57% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 82,2 | 90,7 | 91,5 | 98,5 | 139,1 |
Interes rates | |||||
- Minimun | 6,50% | 6,50% | 6,00% | 6,50% | 6,50% |
- Maximun | 16,75% | 16,75% | 14,00% | 14,00% | 14,00% |
- Average | 12,93% | 12,02% | 10,54% | 11,29% | 10,79% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -5,2 | 7,8 | 4,5 | 47,5 | 3,1 |
Forwards net purchase | -4,0 | -1,8 | -0,5 | -18,1 | 11,3 |
Total spot operations | 158,8 | 136,8 | 125,2 | 177,8 | 111,8 |
Total forward operations | 4,4 | 4,9 | 13,4 | 18,5 | 15,7 |
1/ Profit rate to the buyer |