Monetary and Foreing Exchange Operations - December 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 07 | Wednesday 09 | Thursday 10 | Friday 11 |
Stock of CDBCRP | 296,0 | 290,0 | 220,0 | 250,0 |
Next due date of CDBCRP (December 14, 1998) | 36,0 | 150,0 | 50,0 | 60,0 |
Amount of CDBCRP | 296,0 | 260,0 | 110,0 | 60,0 |
Outcome of the auction sale ( due 1 week) | ||||
- Proposals received | 79,0 | 80,5 | 204,2 | 184,7 |
- Proposals accepted | 30,0 | 30,0 | 80,0 | 80,0 |
Interest rates accepted | ||||
- Minimum | 10,55% | 13,50% | 15,75% | 15,75% |
- Maximum | 10,55% | 17,90% | 16,49% | 16,46% |
- Average | 10,65% | 16,72% | 16,05% | 16,09% |
Outcome of the auction sale (due 4 weeks) | ||||
- Proposals received | ||||
- Proposals accepted | ||||
Interest rates accepted | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
Outcome of the buying auction sale CDBCRP (Repo) | ||||
- Proposals received | ||||
- Proposals accepted | ||||
Interest rates accepted | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
Secondary Market of CDBCRP | ||||
Amount traded | ||||
Interest rates 1/ | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of nuevos soles) | ||||
- Interest rates | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of US dollars) | 5,0 | 6,0 | ||
- Interest rates | 13,36% | 11,07% | ||
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
- Amount (millions of US dollars) | 6,8 | 9,0 | 4,7 | 7,1 |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | ||||
- Average exchange rate (S/. US$) | ||||
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 259,4 | 363,1 | 457,9 | 378,5 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 197,8 | 196,7 | 130,7 | 129,0 |
Interes rates | ||||
- Minimun | 8,50% | 7,50% | 5,00% | 2,00% |
- Maximun | 20,00% | 15,00% | 16,00% | 15,00% |
- Average | 10,66% | 9,69% | 6,84% | 4,76% |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 59,7 | 99,5 | 137,6 | 147,7 |
Interes rates | ||||
- Minimun | 8,25% | 7,50% | 6,90% | 6,50% |
- Maximun | 17,00% | 17,00% | 17,00% | 15,00% |
- Average | 13,36% | 11,26% | 11,40% | 11,07% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | 4,3 | -30,4 | 7,1 | -1,0 |
Forwards net purchase | -4,3 | -6,7 | -1,6 | -2,2 |
Total spot operations | 145,2 | 172,0 | 142,0 | 109,6 |
Total forward operations | 12,6 | 20,0 | 1,7 | 5,2 |
1/ Profit rate to the buyer |