Monetary and Foreing Exchange Operations - November 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 30 | Tuesday 01 | Wednesday 02 | Tuesday 03 | Friday 04 |
Stock of CDBCRP | 321,0 | 296,0 | 296,0 | 296,0 | 296,0 |
Next due date of CDBCRP (December 07, 1998) | 25,0 | 30,0 | 30,0 | 30,0 | 30,0 |
Amount of CDBCRP | 321,0 | 296,0 | 296,0 | 296,0 | 296,0 |
Outcome of the auction sale (due 1 week) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 46,0 | ||||
- Proposals accepted | 30,0 | ||||
Interest rates accepted | |||||
- Minimum | 10,89% | ||||
- Maximum | 13,02% | ||||
- Average | 12,38% | ||||
Secondary Market of CDBCRP | |||||
Amount traded | 2,0 | ||||
Interest rates 1/ | |||||
- Minimum | 14,50% | ||||
- Maximum | 14,50% | ||||
- Average | 14,50% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 136,0 | ||||
- Interest rates | 12,12% | ||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 18,7 | 18,3 | 19,0 | 7,1 | |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 169,1 | 164,7 | 159,4 | 197,4 | 204,8 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 207,7 | 202,2 | 192,5 | 137,1 | 138,3 |
Interes rates | |||||
- Minimun | 9,00% | 11,25% | 12,00% | 12,00% | 11,00% |
- Maximun | 12,00% | 15,50% | 13,00% | 13,00% | 20,00% |
- Average | 10,86% | 12,59% | 12,33% | 12,28% | 12,48% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 95,5 | 32,5 | 69,5 | 87,5 | 114,5 |
Interes rates | |||||
- Minimun | 5,00% | 6,50% | 10,50% | 10,00% | 10,00% |
- Maximun | 17,00% | 17,00% | 15,00% | 14,00% | 14,00% |
- Average | 13,18% | 12,61% | 11,65% | 12,11% | 12,12% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 1,8 | -16,0 | 7,6 | 11,0 | 18,5 |
Forwards net purchase | -0,6 | 9,7 | -1,4 | 7,1 | -7,9 |
Total spot operations | 188,2 | 174,4 | 190,8 | 175,4 | 144,5 |
Total forward operations | 13,1 | 15,8 | 3,6 | 8,3 | 16,3 |
1/ Profit rate to the buyer |