Monetary and Foreing Exchange Operations - November 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 |
Stock of CDBCRP | 436,0 | 436,0 | 396,0 | 346,0 | 346,0 |
Next due date of CDBCRP (November 30, 1998) | 40,0 | 40,0 | 50,0 | 25,0 | 25,0 |
Amount of CDBCRP | 115,0 | 115,0 | 75,0 | 25,0 | 25,0 |
Outcome of the auction sale (due 1 week) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | 174,3 | 129,0 | 89,0 | 20,0 | |
- Proposals accepted | 150,0 | 100,0 | 60,0 | 20,0 | |
Interest rates accepted | |||||
- Minimum | 18,01% | 19,04% | 16,49% | 15,01% | |
- Maximum | 21,33% | 18,27% | 16,49% | 15,01% | |
- Average | 18,69% | 18,36% | 16,49% | 15,01% | |
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 39,0 | ||||
- Interest rates | 21,37% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 70,0 | 7,9 | 7,9 | ||
- Interest rates | 14,47% | 15,93% | 15,43% | ||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 2,3 | 5,5 | 29,4 | 14,5 | 20,1 |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 50,1 | 98,7 | 76,3 | 130,8 | 84,0 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 251,4 | 161,2 | 246,6 | 165,7 | 202,5 |
Interes rates | |||||
- Minimun | 17,50% | 17,00% | 13,75% | 13,75% | 11,00% |
- Maximun | 30,00% | 22,00% | 20,00% | 21,00% | 15,50% |
- Average | 22,44% | 18,42% | 15,46% | 16,04% | 12,81% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 99,5 | 50,0 | 15,0 | 68,0 | 115,0 |
Interes rates | |||||
- Minimun | 6,00% | 5,00% | 9,00% | 5,00% | 5,00% |
- Maximun | 17,00% | 17,00% | 17,00% | 17,00% | 17,00% |
- Average | 14,47% | 8,77% | 15,93% | 15,43% | 16,09% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -20,2 | 2,0 | -25,9 | -0,7 | 12,5 |
Forwards net purchase | 18,4 | -5,7 | -2,5 | 0,3 | 1,2 |
Total spot operations | 210,8 | 168,8 | 127,4 | 131,2 | 122,2 |
Total forward operations | 37,7 | 19,4 | 3,8 | 4,8 | 1,7 |
1/ Profit rate to the buyer |