Monetary and Foreing Exchange Operations - November 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 16 | Tuesday 17 | Wednesday 18 | Tuesday 19 | Friday 20 |
Stock of CDBCRP | 456,0 | 436,0 | 436,0 | 436,0 | 436,0 |
Next due date of CDBCRP (November 25, 1998) | 20,0 | 40,0 | 40,0 | 40,0 | 40,0 |
Amount of CDBCRP | 135,0 | 115,0 | 115,0 | 115,0 | 115,0 |
Outcome of the auction sale ( due 1 week) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | 99,7 | ||||
- Proposals accepted | 30,0 | ||||
Interest rates accepted | |||||
- Minimum | 19,75% | ||||
- Maximum | 20,34% | ||||
- Average | 20,08% | ||||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 85,2 | 86,1 | 85,8 | 17,0 | 25,2 |
- Interest rates | 11,80% | 13,05% | 12,89% | 11,00% | 12,52% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 3,0 | 1,5 | 10,2 | 2,0 | 5,8 |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 335,4 | 190,7 | 227,6 | 137,3 | 60,8 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 173,7 | 157,8 | 132,1 | 188,8 | 243,9 |
Interes rates | |||||
- Minimun | 3,00% | 8,00% | 9,00% | 8,00% | 12,00% |
- Maximun | 15,00% | 18,00% | 18,50% | 18,00% | 25,00% |
- Average | 9,34% | 12,39% | 13,66% | 11,72% | 15,96% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 91,6 | 66,3 | 86,8 | 97,2 | 132,0 |
Interes rates | |||||
- Minimun | 10,00% | 9,00% | 6,00% | 6,00% | 6,00% |
- Maximun | 17,88% | 17,88% | 17,88% | 17,88% | 17,00% |
- Average | 11,80% | 13,05% | 12,89% | 10,56% | 12,52% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -5,9 | -14,7 | -7,3 | -4,5 | -14,5 |
Forwards net purchase | 4,0 | 9,5 | -2,8 | 7,7 | 8,1 |
Total spot operations | 157,2 | 208,6 | 216,1 | 210,8 | 212,3 |
Total forward operations | 24,7 | 28,7 | 27,5 | 21,2 | 34,0 |
1/ Profit rate to the buyer |