Monetary and Foreing Exchange Operations - November 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 02 | Tuesday 03 | Wednesday 03 | Thursday 04 | Friday 05 |
Stock of CDBCRP | 190,0 | 215,0 | 215,0 | 215,0 | 215,0 |
Next due date of CDBCRP (November 11, 1998) | 25,0 | 25,0 | 25,0 | 25,0 | 25,0 |
Amount of CDBCRP | 75,0 | 75,0 | 75,0 | 75,0 | 75,0 |
Outcome of the auction sale | |||||
- Proposals received | 60,0 | 50,0 | |||
- Proposals accepted | 25,0 | 25,0 | |||
Interest rates accepted | |||||
- Minimum | 15,50% | 16,00% | |||
- Maximum | 16,00% | 16,78% | |||
- Average | 15,80% | 16,35% | |||
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | 22,1 | ||||
Interest rates 1/ | |||||
- Minimum | 17,97% | ||||
- Maximum | 24,78% | ||||
- Average | 23,06% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 107,9 | 108,6 | 108,7 | 77,6 | 41,1 |
- Interest rates | 12,66% | 13,46% | 13,86% | 13,85% | 13,46% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 4,7 | 5,5 | 4,0 | ||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 97,9 | 119,5 | 132,5 | 91,4 | 165,5 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 200,1 | 215,7 | 287,8 | 263,6 | 231,9 |
Interes rates | |||||
- Minimun | 8,00% | 15,00% | 16,50% | 17,00% | 17,00% |
- Maximun | 19,00% | 22,00% | 24,00% | 25,00% | 26,00% |
- Average | 14,51% | 17,58% | 19,28% | 19,34% | 20,98% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 55,4 | 74,6 | 108,6 | 97,7 | 124,3 |
Interes rates | |||||
- Minimun | 11,00% | 10,00% | 10,00% | 10,00% | 10,00% |
- Maximun | 17,75% | 17,75% | 17,75% | 17,88% | 17,88% |
- Average | 12,66% | 13,46% | 13,86% | 13,85% | 13,46% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -20,5 | -6,9 | -2,9 | 29,6 | 7,9 |
Forwards net purchase | 4,6 | -0,4 | 2,1 | -1,1 | -3,0 |
Total spot operations | 187,2 | 205,7 | 191,3 | 208,2 | 188,2 |
Total forward operations | 14,7 | 7,6 | 9,0 | 10,4 | 17,9 |
1/ Profit rate to the buyer |