Monetary and Foreing Exchange Operations - October 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Tuesday
27 |
Wednesday 28 |
Thursday
29 |
Friday
30 |
Stock of CDBCRP | 75,0 | 115,0 | 165,0 | 165,0 |
Next due date of CDBCRP (November 11, 1998) | 25,0 | 25,0 | 25,0 | 25,0 |
Amount of CDBCRP | 75,0 | 75,0 | 75,0 | 75,0 |
Outcome of the auction sale | ||||
- Proposals received | 158,5 | 174,0 | ||
- Proposals accepted | 40,0 | 50,0 | ||
Interest rates accepted | ||||
- Minimum | 15,99% | 15,75% | ||
- Maximum | 17,50% | 16,50% | ||
- Average | 16,71% | 16,15% | ||
Outcome of the buying auction sale CDBCRP (Repo) | ||||
- Proposals received | ||||
- Proposals accepted | ||||
Interest rates accepted | ||||
- Minimum | ||||
- Maximum | ||||
- Average | ||||
Secondary Market of CDBCRP | ||||
Amount traded | 25,5 | 47,6 | ||
Interest rates 1/ | ||||
- Minimum | 21,50% | 14,00% | ||
- Maximum | 23,50% | 23,50% | ||
- Average | 23,46% | 21,76% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of nuevos soles) | ||||
- Interest rates | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of US dollars) | 114,4 | 79,9 | 80,0 | 75,2 |
- Interest rates | 14,59% | 13,41% | 12,96% | 14,05% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
- Amount (millions of US dollars) | ||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | ||||
- Average exchange rate (S/. US$) | ||||
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 172,3 | 214,0 | 105,8 | 128,3 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 216,0 | 201,3 | 229,9 | 184,3 |
Interes rates | ||||
- Minimun | 7,00% | 1,00% | 1,00% | 1,50% |
- Maximun | 28,00% | 25,00% | 20,00% | 15,00% |
- Average | 18,38% | 8,75% | 5,21% | 4,87% |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 154,7 | 258,7 | 291,0 | 218,3 |
Interes rates | ||||
- Minimun | 7,50% | 7,00% | 7,00% | 6,50% |
- Maximun | 17,25% | 17,00% | 17,00% | 17,00% |
- Average | 14,59% | 13,41% | 12,96% | 14,05% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | 22,0 | -3,8 | -9,8 | -18,2 |
Forwards net purchase | -0,7 | -4,4 | -1,4 | 11,1 |
Total spot operations | 224,0 | 196,8 | 224,6 | 220,3 |
Total forward operations | 4,7 | 7,6 | 14,5 | 17,4 |
1/ Profit rate to the buyer |