Monetary and Foreing Exchange Operations - September 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 21 | Tuesday 22 | Wednesday 23 | Thursday 24 | Friday 25 |
Stock of CDBCRP | 45,0 | 45,0 | 45,0 | 25,0 | 0,0 |
Next due date of CDBCRP | 20,0 | 20,0 | 20,0 | 25,0 | |
Amount of CDBCRP | 45,0 | 45,0 | 45,0 | 25,0 | |
Outcome of the auction sale | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | |||||
Interest rates 1/ | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 12,6 | ||||
- Interest rates | 61,01% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 91,9 | 125,9 | 128,3 | 129,3 | 131,8 |
- Interest rates | 11,79% | 11,99% | 11,80% | 12,28% | 12,95% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 61,4 | 35,3 | 22,3 | 2,3 | |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 23,5 | 13,9 | |||
- Average exchange rate (S/. US$) | 3,022 | 3,027 | |||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 23,6 | 22,4 | 35,0 | 59,7 | 90,5 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 257,2 | 286,2 | 252,2 | 270,7 | 257,8 |
Interes rates | |||||
- Minimun | 47,00% | 53,00% | 25,00% | 40,00% | 15,00% |
- Maximun | 65,00% | 65,00% | 72,00% | 77,00% | 60,00% |
- Average | 54,55% | 59,19% | 61,01% | 62,26% | 39,92% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 126,9 | 144,6 | 112,6 | 110,0 | 99,6 |
Interes rates | |||||
- Minimun | 8,00% | 8,00% | 8,00% | 7,50% | 8,00% |
- Maximun | 12,50% | 13,00% | 12,75% | 13,30% | 13,00% |
- Average | 10,27% | 10,18% | 10,23% | 10,31% | 10,90% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 39,7 | 13,3 | 3,2 | 4,1 | 0,5 |
Forwards net purchase | -10,6 | -4,6 | 10,2 | -2,7 | -8,1 |
Total spot operations | 216,4 | 241,0 | 212,2 | 207,5 | 163,1 |
Total forward operations | 36,4 | 8,3 | 18,1 | 7,2 | 15,6 |
1/ Profit rate to the buyer |