Monetary and Foreing Exchange Operations - September 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 07 | Tuesday 08 | Wednesday 09 | Thursday 10 | Friday 11 |
Stock of CDBCRP | 95,0 | 95,0 | 95,0 | 115,0 | 130,5 |
Next due date of CDBCRP ( September 16 1998) | 20,0 | 20,0 | 30,0 | 20,0 | 20,0 |
Amount of CDBCRP | 50,0 | 50,0 | 30,0 | 115,0 | 130,5 |
Outcome of the auction sale | |||||
- Proposals received | -- | -- | 45,0 | 80,0 | 20,5 |
- Proposals accepted | -- | -- | 20,0 | 50,0 | 15,5 |
Interest rates accepted | |||||
- Minimum | -- | -- | 19,49% | 31,00% | 30,00% |
- Maximum | -- | -- | 19,99% | 32,00% | 34,87% |
- Average | -- | -- | 19,73% | 31,30% | 32,86% |
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | 34,0 | ||||
Interest rates 1/ | |||||
- Minimum | 14,74% | ||||
- Maximum | 15,25% | ||||
- Average | 14,77% | ||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | |||||
- Interest rates | |||||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 219,5 | 219,5 | 194,8 | 328,4 | 193,8 |
- Interest rates | 11,99% | 11,81% | 11,58% | 11,18% | 11,31% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 8,9 | ||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -25,0 | -25,0 | -18,6 | 14,0 | |
- Average exchange rate (S/. US$) | 3,054 | 3,046 | 3,067 | 3,067 | |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 238,7 | 218,3 | 192,6 | 167,8 | 140,9 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 149,0 | 162,7 | 146,3 | 129,5 | 164,8 |
Interes rates | |||||
- Minimun | 29,00% | 18,50% | 19,00% | 21,00% | 31,00% |
- Maximun | 48,00% | 45,00% | 40,00% | 35,00% | 40,00% |
- Average | 42,09% | 27,00% | 22,97% | 29,36% | 35,59% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 52,2 | 96,0 | 98,6 | 159,6 | 186,1 |
Interes rates | |||||
- Minimun | 10,00% | 8,00% | 8,00% | 8,00% | 9,00% |
- Maximun | 12,00% | 12,00% | 12,00% | 12,50% | 12,50% |
- Average | 11,41% | 11,05% | 10,47% | 10,21% | 10,03% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 1,9 | -17,8 | -6,5 | 16,7 | -6,3 |
Forwards net purchase | -4,4 | -3,6 | 0,0 | -16,7 | -2,2 |
Total spot operations | 188,7 | 271,3 | 169,5 | 252,3 | 186,0 |
Total forward operations | 20,5 | 7,3 | 9,0 | 33,0 | 6,9 |
1/ Profit rate to the buyer |