Monetary and Foreing Exchange Operations - September 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 31 | Tuesday 01 | Tuesday 02 | Thursday 03 | Friday 04 |
Stock of CDBCRP | 297,0 | 297,0 | 235,0 | 155,0 | 95,0 |
Next due date of CDBCRP ( September 9 1998) | 62,0 | 62,0 | 80,0 | 60,0 | 20,0 |
Amount of CDBCRP | 252,0 | 252,0 | 190,0 | 110,0 | 50,0 |
Outcome of the auction sale | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Repo) | |||||
- Proposals received | |||||
- Proposals accepted | |||||
Interest rates accepted | |||||
- Minimum | |||||
- Maximum | |||||
- Average | |||||
Secondary Market of CDBCRP | |||||
Amount traded | 34,0 | 25,7 | 1,9 | 11,1 | |
Interest rates 1/ | |||||
- Minimum | 14,74% | 14,74% | 14,77% | 14,74% | |
- Maximum | 15,25% | 14,77% | 14,77% | 15,25% | |
- Average | 14,77% | 14,74% | 14,77% | 14,83% | |
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 108,2 | 118,2 | 123,7 | ||
- Interest rates | 31,21% | 38,50% | 40,00% | ||
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of US dollars) | 170,4 | 151,1 | |||
- Interest rates | 12,02% | 12,00% | |||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 7,3 | 38,5 | 19,0 | ||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | ||
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | |||||
- Average exchange rate (S/. US$) | |||||
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 34,6 | 51,4 | 88,3 | 171,0 | 178,4 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 173,9 | 79,8 | 90,5 | 61,5 | 74,9 |
Interes rates | |||||
- Minimun | 23,00% | 30,00% | 35,00% | 38,25% | 40,00% |
- Maximun | 32,00% | 38,50% | 40,00% | 42,00% | 48,00% |
- Average | 27,68% | 33,14% | 38,26% | 39,90% | 44,13% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 87,3 | 38,7 | 53,7 | 54,7 | 68,9 |
Interes rates | |||||
- Minimun | 8,50% | 10,50% | 10,80% | 11,00% | 11,25% |
- Maximun | 14,00% | 12,00% | 13,50% | 12,25% | 12,00% |
- Average | 11,04% | 11,01% | 11,34% | 11,56% | 11,48% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -15,5 | -11,5 | -25,5 | 22,6 | 2,9 |
Forwards net purchase | -6,9 | 0,3 | -1,2 | -7,5 | -8,0 |
Total spot operations | 300,6 | 277,2 | 265,5 | 331,3 | 224,0 |
Total forward operations | 27,0 | 9,2 | 21,2 | 18,0 | 15,0 |
1/ Profit rate to the buyer |