Monetary and Foreing Exchange Operations - August 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 |
| Stock of CDBCRP | 342,0 | 342,0 | 342,0 | 342,0 | 342,0 |
| Next due date of CDBCRP ( Agust 25 1998) | 90,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Amount of CDBCRP | 90,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Outcome of the auction sale | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Repo) | |||||
| - Proposals received | 24,0 | 42,0 | 73,0 | ||
| - Proposals accepted | 24,0 | 30,0 | 30,0 | ||
| Interest rates accepted | |||||
| - Minimum | 19,00% | 19,51% | 21,00% | ||
| - Maximum | 19,00% | 20,03% | 23,01% | ||
| - Average | 19,00% | 19,87% | 22,34% | ||
| Secondary Market of CDBCRP | |||||
| Amount traded | 1,1 | 1,6 | 4,6 | ||
| Interest rates 1/ | |||||
| - Minimum | 14,77% | 14,77% | 14,74% | ||
| - Maximum | 14,77% | 14,77% | 14,80% | ||
| - Average | 14,77% | 14,77% | 14,77% | ||
| SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
| - Amount (millions of nuevos soles) | 67,4 | ||||
| - Interest rates | 25,00% | ||||
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| - Amount (millions of US dollars) | 2,5 | ||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | |||
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 5,0 | 15,0 | 17,0 | 9,9 | |
| - Average exchange rate (S/. US$) | 2,949 | 2,945 | 2,946 | 2,953 | |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 163,9 | 223,1 | 118,5 | 49,1 | 19,8 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 200,4 | 196,3 | 210,3 | 276,3 | 178,8 |
| Interes rates | |||||
| - Minimun | 12,00% | 14,00% | 18,00% | 17,00% | 18,00% |
| - Maximun | 25,00% | 24,00% | 26,00% | 25,50% | 25,00% |
| - Average | 15,70% | 17,86% | 22,12% | 22,50% | 23,33% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 129,5 | 130,3 | 156,3 | 83,0 | 126,9 |
| Interes rates | |||||
| - Minimun | 6,50% | 6,50% | 6,50% | 6,50% | 8,00% |
| - Maximun | 12,00% | 12,00% | 13,00% | 13,00% | 13,00% |
| - Average | 9,28% | 9,36% | 9,30% | 9,57% | 9,89% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | 19,0 | 5,2 | 13,1 | 20,1 | 26,5 |
| Forwards net purchase | -3,4 | -10,4 | -3,0 | -14,1 | -9,2 |
| Total spot operations | 184,9 | 178,4 | 213,7 | 228,6 | 237,0 |
| Total forward operations | 7,4 | 32,1 | 16,2 | 14,7 | 22,2 |
1/ Profit rate to the buyer |
|||||
Última actualización 24/08/1998