Monetary and Foreing Exchange Operations - August 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 |
| Stock of CDBCRP | 292,0 | 292,0 | 312,0 | 342,0 | 342,0 |
| Next due date of CDBCRP ( Agust 25 1998) | 90,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Amount of CDBCRP | 90,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Outcome of the auction sale | |||||
| - Proposals received | -- | -- | 58,0 | 88,0 | |
| - Proposals accepted | -- | -- | 20,0 | 30,0 | |
| Interest rates accepted | |||||
| - Minimum | -- | -- | 17,00% | 17,94% | |
| - Maximum | -- | -- | 18,99% | 17,94% | |
| - Average | -- | -- | 17,52% | 17,94% | |
| Outcome of the buying auction sale CDBCRP (Repo) | |||||
| - Proposals received | |||||
| - Proposals accepted | |||||
| Interest rates accepted | |||||
| - Minimum | |||||
| - Maximum | |||||
| - Average | |||||
| Secondary Market of CDBCRP | |||||
| Amount traded | 6,2 | 1,6 | |||
| Interest rates 1/ | |||||
| - Minimum | 14,76% | 14,77% | |||
| - Maximum | 19,50% | 14,77% | |||
| - Average | 17,17% | 14,77% | |||
| SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
| - Amount (millions of nuevos soles) | |||||
| - Interest rates | |||||
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| - Amount (millions of US dollars) | 2,5 | ||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 3,0 | ||||
| - Average exchange rate (S/. US$) | 2,947 | ||||
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 264,4 | 189,4 | 168,6 | 209,1 | 188,6 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 235,2 | 211,9 | 174,2 | 181,4 | 194,4 |
| Interes rates | |||||
| - Minimun | 19,00% | 18,00% | 17,00% | 16,50% | 15,00% |
| - Maximun | 26,50% | 26,50% | 25,00% | 25,00% | 21,00% |
| - Average | 21,52% | 23,12% | 18,90% | 18,07% | 17,96% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 98,7 | 137,2 | 131,5 | 180,6 | 157,5 |
| Interes rates | |||||
| - Minimun | 7,55% | 8,20% | 8,50% | 7,25% | 8,00% |
| - Maximun | 11,00% | 11,00% | 11,00% | 12,00% | 12,00% |
| - Average | 9,02% | 9,10% | 9,22% | 9,28% | 9,38% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -27,2 | 5,8 | 11,7 | 2,9 | -30,8 |
| Forwards net purchase | -11,2 | -2,1 | -18,0 | 12,0 | -4,1 |
| Total spot operations | 194,5 | 209,4 | 193,9 | 192,3 | 175,1 |
| Total forward operations | 30,6 | 13,4 | 20,2 | 22,1 | 18,8 |
1/ Profit rate to the buyer |
|||||
Última actualización 17/08/1998