| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 03 | Tuesday 04 | Wednesday 05 | Thursday 06 | Friday 07 |
| Stock of CDBCRP | 332,0 | 292,0 | 292,0 | 292,0 | 292,0 |
| Next due date of CDBCRP ( Agust 25 1998) | 40,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Amount of CDBCRP | 40,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Outcome of the auction sale | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Repo) | |||||
| - Proposals received | 53,0 | -- | -- | -- | -- |
| - Proposals accepted | 20,0 | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | 19,51% | -- | -- | -- | -- |
| - Maximum | 21,03% | -- | -- | -- | -- |
| - Average | 20,40% | -- | -- | -- | -- |
| Secondary Market of CDBCRP | |||||
| Amount traded | 35,3 | 16,8 | -- | -- | -- |
| Interest rates 1/ | |||||
| - Minimum | 14,74% | 14,74% | -- | -- | -- |
| - Maximum | 16,30% | 15,70% | -- | -- | -- |
| - Average | 14,92% | 15,03% | -- | -- | -- |
| SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
| - Amount (millions of nuevos soles) | 42,9 | ||||
| - Interest rates | 25,18% | ||||
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| - Amount (millions of US dollars) | 11,0 | ||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | |||||
| - Average exchange rate (S/. US$) | |||||
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 37,9 | 126,2 | 179,7 | 253,7 | 219,4 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 245,9 | 215,4 | 210,0 | 201,2 | 153,4 |
| Interes rates | |||||
| - Minimun | 21,00% | 22,00% | 16,50% | 16,50% | 20,00% |
| - Maximun | 29,00% | 29,00% | 29,00% | 29,00% | 28,00% |
| - Average | 23,78% | 25,36% | 20,60% | 18,62% | 25,94% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 34,2 | 57,9 | 75,8 | 126,9 | 107,0 |
| Interes rates | |||||
| - Minimun | 6,50% | 7,10% | 7,55% | 7,55% | 7,50% |
| - Maximun | 8,50% | 9,00% | 10,00% | 11,00% | 11,50% |
| - Average | 7,54% | 7,98% | 8,13% | 8,50% | 9,04% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -33,9 | 7,2 | -7,5 | 5,8 | 20,5 |
| Forwards net purchase | 10,8 | -2,8 | 10,7 | 1,4 | -20,5 |
| Total spot operations | 190,1 | 178,4 | 180,2 | 224,3 | 208,5 |
| Total forward operations | 24,7 | 16,7 | 28,1 | 30,9 | 48,9 |
1/ Profit rate to the buyer |
|||||
Última actualización 10/08/1998