Monetary and Foreing Exchange Operations - August 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 27 | Thursday 30 | Friday 31 |
| Stock of CDBCRP | 527,0 | 527,0 | 402,0 |
| Next due date of CDBCRP ( Agust 03 1998) | 125,0 | 125,0 | 70,0 |
| Amount of CDBCRP | 125,0 | 125,0 | 110,0 |
| Outcome of the auction sale | |||
| - Proposals received | -- | -- | -- |
| - Proposals accepted | -- | -- | -- |
| Interest rates accepted | |||
| - Minimum | -- | -- | -- |
| - Maximum | -- | -- | -- |
| - Average | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Repo) | |||
| - Proposals received | 123,4 | 153,4 | 55,0 |
| - Proposals accepted | 90,0 | 150,0 | 50,0 |
| Interest rates accepted | |||
| - Minimum | 20,71% | 18,01% | 17,02% |
| - Maximum | 26,50% | 23,98% | 20,00% |
| - Average | 23,65% | 21,27% | 18,75% |
| Secondary Market of CDBCRP | |||
| Amount traded | 0,2 | 16,1 | 24,6 |
| Interest rates 1/ | |||
| - Minimum | 14,25% | 14,74% | 14,43% |
| - Maximum | 14,25% | 14,77% | 15,00% |
| - Average | 14,25% | 14,75% | 14,77% |
| SHORT TERM CREDITS (with CDBCRP guarenteed) | |||
| - Amount (millions of nuevos soles) | 92,1 | 33,8 | |
| - Interest rates | 31,64% | 26,77% | |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||
| - Amount (millions of US dollars) | 3,4 | 0,2 | |
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||
| - Amount (millions of US dollars) | |||
| - Average exchange rate (S/. US$) | |||
| OTHER INDICATORS | |||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 46,0 | 48,6 | 20,0 |
| Interbanking operations (domestic currency) | |||
| - Amount (millions of Soles) | 185,9 | 305,5 | 215,2 |
| Interes rates | |||
| - Minimun | 25,00% | 21,27% | 20,00% |
| - Maximun | 32,00% | 31,50% | 29,00% |
| - Average | 29,82% | 27,97% | 22,92% |
| Interbanking operations (foreign currency) | |||
| - Amount (millions of US dollars) | 95,5 | 81,3 | 74,2 |
| Interes rates | |||
| - Minimun | 6,50% | 5,50% | 6,50% |
| - Maximun | 9,50% | 9,50% | 9,75% |
| - Average | 7,40% | 7,39% | 7,55% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||
| Spot net purchases | 2,4 | -1,4 | 4,7 |
| Forwards net purchase | 6,6 | 5,7 | 0,5 |
| Total spot operations | 101,1 | 249,1 | 172,8 |
| Total forward operations | 19,5 | 37,1 | 9,2 |
1/ Profit rate to the buyer |
|||
Última actualización 03/08/1998