Monetary and Foreing Exchange Operations - August 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 20 | Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 |
| Stock of CDBCRP | 667,0 | 667,0 | 667,0 | 667,0 | 667,0 |
| Next due date of CDBCRP ( July 31 1998) | 40,0 | 40,0 | 40,0 | 40,0 | 40,0 |
| Amount of CDBCRP | 265,0 | 265,0 | 265,0 | 265,0 | 265,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Repos) | |||||
| - Proposals received | 130,5 | 140,2 | 219,5 | 209,2 | 183,1 |
| - Proposals accepted | 100,0 | 110,2 | 120,0 | 110,0 | 150,0 |
| Interest rates accepted | |||||
| - Minimum | 25,02% | 18,01% | 19,68% | 22,52% | 22,55% |
| - Maximum | 26,01% | 26,10% | 22,03% | 25,06% | 26,71% |
| - Average | 25,47% | 24,07% | 21,01% | 24,18% | 24,65% |
| Secondary Market of CDBCRP | |||||
| Amount traded | 0,3 | 1,0 | 1,1 | 8,5 | |
| Interest rates 1/ | |||||
| - Minimum | 14,74% | 14,78% | 18,25% | 14,60% | |
| - Maximum | 14,74% | 14,78% | 20,00% | 14,86% | |
| - Average | 14,74% | 14,78% | 19,84% | 14,74% | |
| SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
| - Amount (millions of nuevos soles) | 30,8 | 96,1 | 81,1 | 96,6 | |
| Fee (daily efective rate) | 29,28% | 28,17% | 28,00% | 30,75% | |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | |
| - Amount (millions of US dollars) | 37,0 | 44,6 | 1,0 | 3,0 | |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 10,0 | 12,0 | 6,9 | ||
| - Average exchange rate (S/. US$) | 2,906 | 2,906 | 2,907 | ||
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 66,6 | 49,7 | 30,2 | 30,5 | 62,6 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 160,6 | 151,0 | 129,6 | 134,2 | 106,7 |
| Interes rates | |||||
| - Minimun | 23,00% | 24,00% | 22,00% | 23,50% | 23,00% |
| - Maximun | 30,00% | 31,00% | 29,00% | 28,00% | 32,00% |
| - Average | 28,28% | 28,26% | 25,65% | 26,63% | 29,01% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 60,7 | 55,0 | 69,3 | 86,2 | 87,2 |
| Interes rates | |||||
| - Minimun | 6,00% | 6,00% | 6,00% | 6,00% | 6,00% |
| - Maximun | 9,00% | 9,00% | 8,75% | 8,50% | 9,50% |
| - Average | 7,26% | 7,05% | 7,03% | 7,27% | 7,67% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | 19,6 | -7,2 | 2,3 | 0,9 | 4,5 |
| Forwards net purchase | 9,7 | -0,9 | -5,2 | -18,3 | -0,2 |
| Total spot operations | 185,8 | 156,8 | 174,3 | 195,7 | 179,9 |
| Total forward operations | 28,7 | 27,6 | 17,7 | 39,7 | 16,5 |
1/ Profit rate to the buyer |
|||||
Última actualización 27/07/1998