Monetary and Foreing Exchange Operations - July 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 06 | Tuesday 07 | Wednesday 08 | Thursday 09 | Friday 10 |
Stock of CDBCRP | 867,0 | 767,0 | 667,0 | 667,0 | 667,0 |
Next due date of CDBCRP ( July 31 1998) | 100,0 | 100,0 | 40,0 | 40,0 | 40,0 |
Amount of CDBCRP | 200,0 | 200,0 | 265,0 | 265,0 | 265,0 |
Outcome of the auction sale (due 12 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Outcome of the auction sale (due 8 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Repos) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Secondary Market of CDBCRP | |||||
Amount traded | 23,7 | -- | 4,9 | 2,3 | 0,6 |
Interest rates 1/ | |||||
- Minimum | 14,50% | -- | 14,74% | 14,50% | 14,60% |
- Maximum | 14,50% | -- | 14,86% | 16,00% | 14,60% |
- Average | 14,50% | -- | 14,77% | 14,69% | 14,60% |
SHORT TERM CREDITS (with CDBCRP guarenteed) | |||||
- Amount (millions of nuevos soles) | 191,60 | 88,70 | 35,00 | -- | 43,9 |
Fee (daily efective rate) | 18,00% | 18,00% | 18,50% | -- | 19,30% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
- Amount (millions of US dollars) | 0,80 | 15,1 | 2,8 | 10,0 | |
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
- Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 98,7 | 140,1 | 269,3 | 212,1 | 261,0 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 11,5 | 78,4 | 156,2 | 112,1 | 118,3 |
Interes rates | |||||
- Minimun | 18,00% | 18,00% | 17,25% | 17,70% | 18,00% |
- Maximun | 18,00% | 18,00% | 18,50% | 19,00% | 19,50% |
- Average | 10,50% | 18,00% | 18,06% | 18,23% | 18,55% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 88,4 | 94,7 | 94,0 | 62,3 | 76,5 |
Interes rates | |||||
- Minimun | 8,00% | 8,00% | 8,00% | 8,00% | 8,00% |
- Maximun | 10,50% | 10,50% | 10,00% | 10,00% | 10,00% |
- Average | 8,68% | 8,84% | 8,82% | 9,15% | 9,02% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 4,9 | 11,7 | 2,9 | -9,3 | -20,0 |
Forwards net purchase | -12,9 | 0,8 | 5,8 | -18,0 | -15,0 |
Total spot operations | 177,6 | 155,3 | 172,7 | 152,9 | 139,5 |
Total forward operations | 18,3 | 8,1 | 51,8 | 42,9 | 32,5 |
1/ Profit rate to the buyer |
Última actualización 13/07/1998