Monetary and Foreing Exchange Operations - July 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Tuesday 30 | Wednesday 01 | Thursday 02 | Friday 03 |
Stock of CDBCRP | 967,0 | 967,0 | 967,0 | 967,0 |
Next due date of CDBCRP ( July 6, 1998) | 100,0 | 100,0 | 100,0 | 100,0 |
Amount of CDBCRP | 300,0 | 300,0 | 300,0 | 300,0 |
Outcome of the auction sale (due 12 weeks) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Outcome of the auction sale (due 8 weeks) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Interest rates accepted | ||||
- Minimum | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- |
- Average | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Repos) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Interest rates accepted | ||||
- Minimum | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- |
- Average | -- | -- | -- | -- |
Secondary Market of CDBCRP | ||||
Amount traded | 25,6 | 24,0 | 5,6 | 23,1 |
Interest rates 1/ | ||||
- Minimum | 14,25% | 14,50% | 14,50% | 14,45% |
- Maximum | 15,25% | 14,94% | 14,75% | 14,45% |
- Average | 14,66% | 14,61% | 14,59% | 14,45% |
SHORT TERM CREDITS (with CDBCRP guarenteed) | ||||
- Amount (millions of nuevos soles) | 351,40 | |||
Fee (daily efective rate) | 41,00% | 39,11% | 39,79% | 18,00% |
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
- Amount (millions of US dollars) | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
Fee (daily efective rate) | 29,10 | 3,80 | 72,00 | 6,20 |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | -- | -- | -- | -- |
- Average exchange rate (S/. US$) | -- | -- | -- | -- |
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 26,1 | 28,0 | 121,3 | 74,1 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 98,6 | 91,9 | 65,7 | 6,0 |
Interes rates | ||||
- Minimun | 39,00% | 35,00% | 38,00% | 18,00% |
- Maximun | 41,00% | 40,00% | 40,00% | 18,00% |
- Average | 40,02% | 38,50% | 39,09% | 18,00% |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 32,0 | 16,4 | 38,4 | 72,0 |
Interes rates | ||||
- Minimun | 6,50% | 6,85% | 7,00% | 7,50% |
- Maximun | 9,25% | 8,50% | 9,00% | 10,00% |
- Average | 7,50% | 7,48% | 7,67% | 8,38% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | 19,4 | -19,5 | 10,6 | -4,8 |
Forwards net purchase | 1,9 | -3,1 | -0,8 | -3,8 |
Total spot operations | 283,6 | 221,6 | 199,6 | 161,8 |
Total forward operations | 9,0 | 25,9 | 11,8 | 12,2 |
1/ Profit rate to the buyer |
Última actualización 06/07/1998
Por GERENCIA DE ESTUDIOS ECONOMICOS