Monetary and Foreing Exchange Operations - June 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 |
| Stock of CDBCRP | 967,0 | 967,0 | 967,0 | 967,0 | 967,0 |
| Next due date of CDBCRP ( July 6, 1998) | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| Amount of CDBCRP | 300,0 | 300,0 | 300,0 | 300,0 | 300,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nº 027- EF/90) | |||||
| - Proposals received | 243,5 | 239,5 | -- | -- | -- |
| - Proposals accepted | 160,0 | 100,0 | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | 18,14% | 19,00% | -- | -- | -- |
| - Maximum | 19,04% | 19,51% | -- | -- | -- |
| - Average | 18,30% | 19,09% | -- | -- | -- |
| Secondary Market of CDBCRP | |||||
| Amount traded | 13,2 | 2,0 | -- | 0,6 | 6,7 |
| Interest rates 1/ | |||||
| - Minimum | 14,91% | 14,00% | -- | 14,72% | 15,25% |
| - Maximum | 15,50% | 14,00% | -- | 14,72% | 27,00% |
| - Average | 14,26% | 14,00% | -- | 14,72% | 22,34% |
| INTEREST RATE FOR SHORT TERM CREDITS | 22,00% | 28,25% | 28,25% | 40,50% | |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | -- | -- | 20,00 | 58,60 | 35,00 |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | -- | -- | -- | -- | -- |
| - Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 49,4 | 18,2 | 54,6 | 82,6 | |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 119,5 | 82,1 | 121,7 | 110,1 | 97,1 |
| Interes rates | |||||
| - Minimun | 18,30% | 19,75% | 21,00% | 27,00% | 37,50% |
| - Maximun | 22,00% | 22,00% | 28,25% | 40,00% | 40,50% |
| - Average | 19,86% | 20,79% | 25,60% | 34,26% | 39,63% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 74,7 | 105,1 | 125,5 | 88,1 | 107,2 |
| Interes rates | |||||
| - Minimun | 7,75% | 8,20% | 8,30% | 9,00% | 7,50% |
| - Maximun | 9,25% | 9,50% | 10,75% | 11,50% | 13,50% |
| - Average | 8,69% | 8,76% | 9,04% | 9,74% | 10,08% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | 11,6 | -14,7 | 1,7 | -5,7 | -22,30 |
| Forwards net purchase | -15,5 | 1,6 | 8,2 | 3,2 | -20,60 |
| Total spot operations | 243,4 | 174,9 | 307,6 | 276,7 | 249,20 |
| Total forward operations | 29,3 | 15,6 | 22,6 | 10,8 | 37,90 |
1/ Profit rate to the buyer |
|||||
Última actualización 26/06/1998
Por GERENCIA DE ESTUDIOS ECONOMICOS