Monetary and Foreing Exchange Operations - June 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 15 | Tuesday 16 | Wednesday 17 | Thursday 18 | Friday 19 |
| Stock of CDBCRP | 967,0 | 967,0 | 967,0 | 967,0 | 967,0 |
| Next due date of CDBCRP ( July 6, 1998) | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| Amount of CDBCRP | 300,0 | 300,0 | 300,0 | 300,0 | 300,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nº 027- EF/90) | |||||
| - Proposals received | -- | -- | -- | 85,5 | 184,4 |
| - Proposals accepted | -- | -- | -- | 40,1 | 130,0 |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | 18,27% | 16,00% |
| - Maximum | -- | -- | -- | 18,27% | 18,48% |
| - Average | -- | -- | -- | 18,27% | 17,89% |
| Secondary Market of CDBCRP | |||||
| Amount traded | 23,5 | 49,6 | -- | 4,1 | -- |
| Interest rates 1/ | |||||
| - Minimum | 14,38% | 14,50% | -- | 14,40% | -- |
| - Maximum | 14,90% | 14,81% | -- | 14,86% | -- |
| - Average | 14,58% | 14,52% | -- | 14,47% | -- |
| INTEREST RATE FOR SHORT TERM CREDITS | 19,12% | ||||
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | -- | -- | -- | -- | -- |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | -- | -- | -- | -- | -- |
| - Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 114,8 | 143,1 | 79,1 | 54,1 | 47,2 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 182,1 | 133,1 | 227,3 | 200,5 | 149,3 |
| Interes rates | |||||
| - Minimun | 16,00% | 16,00% | 17,75% | 18,00% | 17,50% |
| - Maximun | 17,75% | 17,90% | 18,25% | 19,50% | 19,50% |
| - Average | 17,27% | 17,32% | 18,04% | 18,76% | 18,54% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 65,9 | 69,9 | 77,4 | 110,3 | 121,2 |
| Interes rates | |||||
| - Minimun | 7,90% | 8,00% | 8,00% | 7,50% | 6,70% |
| - Maximun | 9,00% | 9,00% | 9,00% | 9,00% | 10,00% |
| - Average | 8,66% | 8,77% | 8,72% | 8,61% | 8,62% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -3,9 | 11,4 | -5,0 | -3,3 | 17,0 |
| Forwards net purchase | -14,1 | -10,9 | -11,7 | -20,1 | -- |
| Total spot operations | 260,3 | 353,5 | 212,1 | 224,7 | 277,9 |
| Total forward operations | 49,5 | 18,3 | 32,9 | 49,4 | 23,1 |
1/ Profit rate to the buyer |
|||||
Última actualización 19/06/1998
Por GERENCIA DE ESTUDIOS ECONOMICOS