Monetary and Foreing Exchange Operations - June 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 08 | Tuesday 09 | Wednesday 10 | Thursday 11 | Friday 12 |
Stock of CDBCRP | 905,0 | 905,0 | 867,0 | 907,0 | 967,0 |
Next due date of CDBCRP ( July 6, 1998) | 100,0 | 100,0 | 40,0 | 100,0 | 100,0 |
Amount of CDBCRP | 140,0 | 40,0 | 40,0 | 300,0 | 300,0 |
Outcome of the auction sale (due 12 weeks) | |||||
- Proposals received | -- | -- | 131,0 | 153,0 | 79,0 |
- Proposals accepted | -- | -- | 62,0 | 80,0 | 60,0 |
Outcome of the auction sale (due 8 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | 14,50% | 14,63% | 14,60% |
- Maximum | -- | -- | 14,84% | 14,85% | 15,25% |
- Average | -- | -- | 14,69% | 14,75% | 14,89% |
Outcome of the buying auction sale CDBCRP (Circular Nº 027- EF/90) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Secondary Market of CDBCRP | |||||
Amount traded | 8,0 | 1,6 | 9,5 | 13,0 | 28,0 |
Interest rates 1/ | |||||
- Minimum | 14,60% | 14,75% | 14,50% | 14,00% | 14,50% |
- Maximum | 14,65% | 14,75% | 14,56% | 14,50% | 14,89% |
- Average | 14,64% | 14,75% | 14,53% | 14,34% | 14,80% |
INTEREST RATE FOR SHORT TERM CREDITS | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
- Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 208,4 | 274,2 | 307,0 | 342,8 | 236,8 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 217,2 | 177,7 | 224,0 | 212,3 | 192,7 |
Interes rates | |||||
- Minimun | 17,50% | 16,70% | 13,00% | 12,00% | 8,00% |
- Maximun | 19,50% | 18,75% | 17,00% | 14,40% | 14,80% |
- Average | 18,74% | 17,59% | 14,94% | 13,21% | 13,07% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 73,3 | 98,1 | 74,5 | 85,9 | 82,0 |
Interes rates | |||||
- Minimun | 7,90% | 7,80% | 8,00% | 8,20% | 7,70% |
- Maximun | 9,00% | 9,00% | 9,00% | 9,00% | 9,50% |
- Average | 8,28% | 8,38% | 8,43% | 8,52% | 8,66% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 12,2 | 6,1 | 6,0 | 6,7 | 12,5 |
Forwards net purchase | -1,3 | -4,8 | -4,5 | -11,5 | -20,2 |
Total spot operations | 203,5 | 226,1 | 163,5 | 217,5 | 226,1 |
Total forward operations | 8,8 | 36,3 | 7,9 | 11,7 | 40,8 |
1/ Profit rate to the buyer |
Última actualización 12/06/1998
Por GERENCIA DE ESTUDIOS ECONOMICOS