Monetary and foreign exchange operations - June 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 01 | Tuesday 02 | Wednesday 03 | Thursday 04 | Friday 05 |
Stock of CDBCRP | 905,0 | 935,0 | 905,0 | 905,0 | 905,0 |
Next due date of CDBCRP (June 10, 1998) | 60,0 | 30,0 | 100,0 | 30,0 | 30,0 |
Amount of CDBCRP | 230,0 | 170,0 | 140,0 | 140,0 | 140,0 |
Outcome of the auction sale (due 12 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Outcome of the auction sale (due 8 weeks) | |||||
- Proposals received | 198,4 | 183,2 | -- | -- | -- |
- Proposals accepted | 100,0 | 90,0 | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | 14,00% | 14,60% | -- | -- | -- |
- Maximum | 14,60% | 14,97% | -- | -- | -- |
- Average | 14,55% | 14,88% | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Secondary Market of CDBCRP | |||||
Amount traded | 53,5 | 4,5 | 23,2 | 5,0 | 19,3 |
Interest rates 1/ | |||||
- Minimum | 13,56% | 14,87% | 14,50% | 14,50% | 14,08% |
- Maximum | 14,98% | 14,87% | 15,19% | 14,50% | 14,98% |
- Average | 14,57% | 14,87% | 14,97% | 14,50% | 14,57% |
INTEREST RATE FOR SHORT TERM CREDITS | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
- Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 115,1 | 143,1 | 171,7 | 139,1 | 163,4 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 208,9 | 199,8 | 136,4 | 220,5 | 204,0 |
Interes rates | |||||
- Minimun | 11,50% | 14,90% | 16,50% | 17,50% | 17,50% |
- Maximun | 15,10% | 17,75% | 17,80% | 19,50% | 19,50% |
- Average | 14,32% | 16,67% | 17,30% | 18,41% | 18,74% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 30,8 | 36,6 | 56,9 | 68,5 | 111,5 |
Interes rates | |||||
- Minimun | 6,50% | 6,50% | 7,00% | 7,50% | 7,50% |
- Maximun | 8,00% | 8,00% | 8,25% | 8,50% | 9,00% |
- Average | 7,18% | 7,56% | 7,72% | 8,03% | 8,19% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | -7,7 | -1,6 | -36,6 | 18,20 | 17,10 |
Forwards net purchase | -9,5 | -0,8 | -30,0 | -4,50 | -21,60 |
Total spot operations | 186,7 | 185,9 | 248,2 | 229,20 | 248,20 |
Total forward operations | 22,3 | 20,1 | 51,4 | 15,60 | 81,60 |
1/ Profit rate to the buyer |
Last Update 07/06/1998
By GERENCIA DE ESTUDIOS ECONOMICOS