Monetary and foreign exchange operations - May 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 |
Stock of CDBCRP | 1059,8 | 1059,8 | 1059,8 | 1025,0 | 1025,0 |
Next due date of CDBCRP ( May 28, 1998) | 34,8 | 34,8 | 60,0 | 60,0 | 60,0 |
Amount of CDBCRP | 214,8 | 214,8 | 180,0 | 180,0 | 180,0 |
Outcome of the auction sale (due 12 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Outcome of the auction sale (due 8 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Secondary Market of CDBCRP | |||||
Amount traded | 1,3 | 5,7 | 7,5 | 5,4 | 7,0 |
Interest rates 1/ | |||||
- Minimum | 14,15% | 14,15% | 14,25% | 13,00% | 14,50% |
- Maximum | 14,15% | 15,65% | 14,50% | 14,84% | 14,50% |
- Average | 14,15% | 14,94% | 14,45% | 14,49% | 14,50% |
INTEREST RATE FOR SHORT TERM CREDITS | |||||
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
- Amount (millions of US dollars) | -- | -- | -- | -- | -- |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
- Average exchange rate (S/. US$) | 2,844 | 2,845 | 2,844 | 2,843 | 2,844 |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 290,3 | 269,6 | 215,5 | 155,8 | 83,9 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 178,7 | 123,8 | 167,5 | 166,7 | 141,9 |
Interes rates | |||||
- Minimun | 15,80% | 14,90% | 14,00% | 12,50% | 15,60% |
- Maximun | 17,00% | 17,00% | 16,50% | 15,17% | 17,90% |
- Average | 16,49% | 15,95% | 15,17% | 13,48% | 17,24% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 54,4 | 66,5 | 72,6 | 63,6 | 69,5 |
Interes rates | |||||
- Minimun | 7,30% | 7,30% | 7,25% | 7,00% | 6,95% |
- Maximun | 8,50% | 8,30% | 8,05% | 8,00% | 7,60% |
- Average | 7,90% | 7,76% | 7,58% | 7,35% | 7,11% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 19,4 | 1,2 | 15,2 | 1,1 | 6,8 |
Forwards net purchase | -4,8 | 5,9 | 1,8 | -4,2 | -6,8 |
Total spot operations | 161,8 | 194,8 | 193,4 | 204,0 | 193,6 |
Total forward operations | 39,1 | 19,9 | 12,3 | 10,5 | 17,6 |
1/ Profit rate to the buyer |
Last Update 25/05/1998
By GERENCIA DE ESTUDIOS ECONOMICOS