Monetary and foreign exchange operations - May 1998
| CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 |
| Stock of CDBCRP | 919,8 | 959,8 | 1059,8 | 1059,8 | 1059,8 |
| Next due date of CDBCRP (May 20, 1998) | 34,8 | 34,8 | 34,8 | 34,8 | 34,8 |
| Amount of CDBCRP | 214,8 | 214,8 | 214,8 | 214,8 | 214,8 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | 146,0 | 126,5 | -- | -- | -- |
| - Proposals accepted | 70,0 | 40,0 | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | 150,90 | -- | -- |
| - Proposals accepted | -- | -- | 100,00 | -- | -- |
| Interest rates accepted | |||||
| - Minimum | 14,25% | 14,43% | 14,40% | -- | -- |
| - Maximum | 14,60% | 14,50% | 15,00% | -- | -- |
| - Average | 14,50% | 14,49% | 14,63% | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Secondary Market of CDBCRP | |||||
| Amount traded | 41,2 | 3,3 | 43,1 | 36,4 | 18,7 |
| Interest rates 1/ | |||||
| - Minimum | 12,14% | 14,69% | 14,45% | 12,03% | 14,15% |
| - Maximum | 14,95% | 14,70% | 14,50% | 14,69% | 14,75% |
| - Average | 14,52% | 14,70% | 14,47% | 14,47% | 14,48% |
| INTEREST RATE FOR SHORT TERM CREDITS | |||||
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | -- | -- | -- | -- | -- |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 3,0 | 3,0 | 5,0 | -- | 8,00% |
| - Average exchange rate (S/. US$) | 2,843 | 2,842 | 2,842 | 2,841 | 2,841 |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 225,4 | 291,4 | 208,7 | 245,3 | 240,3 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of Soles) | 107,7 | 205,7 | 141,1 | 120,1 | 78,1 |
| Interes rates | |||||
| - Minimun | 13,00% | 13,50% | 15,30% | 16,50% | 15,75% |
| - Maximun | 17,50% | 16,70% | 17,50% | 17,20% | 18,00% |
| - Average | 14,38% | 15,82% | 16,71% | 16,82% | 17,03% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 70,4 | 91,4 | 111,5 | 122,4 | 93,1 |
| Interes rates | |||||
| - Minimun | 7,75% | 7,50% | 7,30% | 7,90% | 7,50% |
| - Maximun | 8,65% | 8,50% | 9,00% | 8,50% | 8,50% |
| - Average | 8,17% | 8,10% | 8,10% | 8,07% | 8,16% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | 11,5 | -36,1 | -2,5 | -7,1 | 5,4 |
| Forwards net purchase | -4,7 | 2,0 | 2,4 | -1,9 | -8,4 |
| Total spot operations | 256,9 | 285,5 | 255,8 | 175,1 | 205,1 |
| Total forward operations | 15,5 | 24,4 | 20,6 | 10,3 | 39,0 |
| 1/ Profit rate to the buyer | |||||
Last Update 18/05/1998
By GERENCIA DE ESTUDIOS ECONOMICOS