Monetary and foreign exchange operations - April 1998
CENTRAL
BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 |
Stock of CDBCRP | 1029,8 | 1029,8 | 1029,8 | 1029,8 |
Next due date of CDBCRP (May 06, 1998) | 100,0 | 100,0 | 100,0 | 100,0 |
Amount of CDBCRP | 305,0 | 305,0 | 305,0 | 305,0 |
Outcome of the auction sale (due 12 weeks) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Outcome of the auction sale (due 8 weeks) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Outcome of the auction sale (due 4 weeks) | ||||
- Proposals received | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- |
Interest rates accepted | ||||
- Minimum | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- |
- Average | -- | -- | -- | -- |
Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | ||||
- Proposals received | 74,5 | 98,3 | 80,7 | 269,7 |
- Proposals accepted | 30,00 | 45,0 | 60,0 | 150,0 |
Interest rates accepted | ||||
- Minimum | 15,53 | 17,04 | 16,54 | 17,03 |
- Maximum | 15,53 | 17,04 | 17,51 | 17,85 |
- Average | 15,53 | 17,04 | 16,64 | 17,11 |
Secondary Market of CDBCRP | ||||
Amount traded | 43,9 | 64,0 | -- | 14,7 |
Interest rates 1/ | ||||
- Minimum | 14,00% | 13,00% | -- | 13,08 |
- Maximum | 14,38% | 16,94% | -- | 14,98 |
- Average | 14,01% | 15,80% | -- | 14,37 |
INTEREST RATE FOR SHORT TERM CREDITS | 18,00 | -- | 18,00 | -- |
SWAPS OPERATIONS OF FOREIGN CURRENCY | ||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241 | 0,0241 |
- Amount (millions of US dollars) | 8,1 | -- |
7,9 | -- |
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | ||||
- Amount (millions of US dollars) | 4,0 | 4,0 | 3,0 | 3,0- |
- Average exchange rate (S/. US$) | 2,831 | 2,826 | 2,828 | 2,828 |
OTHER INDICATORS | ||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 34,5 | 66,5 | 41,4 | 95,2 |
Interbanking operations (domestic currency) | ||||
- Amount (millions of Soles) | 189,0 | 200,9 | 150,2 | 194,2 |
Interes rates | ||||
- Minimun | 13,80% | 15,50% | 17,00 | 16,25 |
- Maximun | 17,50% | 18,00% | 18,00 | 18,25 |
- Average | 15,69% | 17,51% | 17,59 | 17,56 |
Interbanking operations (foreign currency) | ||||
- Amount (millions of US dollars) | 86,8 | 80,4 | 61,4 | 73,8 |
Interes rates | ||||
- Minimun | 8,00% | 7,60% | 5,00 | 5,00 |
- Maximun | 9,00% | 9,00% | 8,90 | 8,50 |
- Average | 8,44% | 8,16% | 7,15 | 6,04 |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | ||||
Spot net purchases | 6,2 | 8,8 | 13,2 | 9,6 |
Forwards net purchase | -10,2 | -2,3 | -4,9 | -19,9 |
Total spot operations | 219,8 | 217,9 | 193,7 | 270,2 |
Total forward operations | 20,9 | 42,9 | 12,7 | 39,3 |
1/ Profit rate to the buyer |
Last Update 28/04/1998