Monetary and foreign exchange operations - April 1998
CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles |
Monday 13 | Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 |
Stock of CDBCRP | 789,8 | 889,8 | 989,8 | 1029,8 | 1029,8 |
Next due date of CDBCRP (May 06, 1998) | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
Amount of CDBCRP | |||||
Outcome of the auction sale (due 12 weeks) | |||||
- Proposals received | 287,5 | 341,9 | 311,8 | -- | -- |
- Proposals accepted | 100,0 | 100,0 | 100 | -- | -- |
Outcome of the auction sale (due 8 weeks) | |||||
- Proposals received | -- | -- | -- | 164,4 | -- |
- Proposals accepted | -- | -- | -- | 40,0 | -- |
Outcome of the auction sale (due 4 weeks) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | 14,14% | 14,49% | 14,40% | 13,92% | -- |
- Maximum | 14,98% | 14,85% | 14,50% | 13,92% | -- |
- Average | 14,87% | 14,78% | 14,48% | 13,92% | -- |
Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
- Proposals received | -- | -- | -- | -- | -- |
- Proposals accepted | -- | -- | -- | -- | -- |
Interest rates accepted | |||||
- Minimum | -- | -- | -- | -- | -- |
- Maximum | -- | -- | -- | -- | -- |
- Average | -- | -- | -- | -- | -- |
Secondary Market of CDBCRP | |||||
Amount traded | 2,0 | 9,0 | 34,3 | 27,9 | 73,7 |
Interest rates 1/ | |||||
- Minimum | 14,15% | 14,38% | 13,00% | 10,94% | 14,00% |
- Maximum | 14,80% | 14,85% | 14,74% | 14,88% | 16,00% |
- Average | 14,48% | 14,68% | 14,26% | 13,67% | 14,62% |
INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | -- | -- | -- |
- Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
- Other guarantees | -- | -- | -- | -- | -- |
SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
Fee (daily efective rate) | 0,0241% | 0,0241% | 0,02% | 0,02% | 0,02% |
- Amount (millions of US dollars) | |||||
PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
- Amount (millions of US dollars) | 10,0 | 8,0 | 8,00 | 5,00 | 9,00 |
- Average exchange rate (S/. US$) | 2,818 | 2,823 | 2,822 | 2,825 | 2,82 |
OTHER INDICATORS | |||||
Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 276,9 | 315,6 | 233,1 | 252,1 | 186,2 |
Interbanking operations (domestic currency) | |||||
- Amount (millions of Soles) | 152,4 | 181,7 | 196,9 | 213,5 | 254,1 |
Interes rates | |||||
- Minimun | 6,00% | 4,50% | 5,00% | 5,00% | 7,10% |
- Maximun | 12,00% | 7,50% | 8,00% | 8,50% | 14,50% |
- Average | 9,10% | 6,28% | 6,89% | 7,14% | 12,05% |
Interbanking operations (foreign currency) | |||||
- Amount (millions of US dollars) | 55,9 | 67,9 | 91,5 | 64,9 | 86,7 |
Interes rates | |||||
- Minimun | 6,75% | 7,30% | 7,10% | 7,50% | 8,00% |
- Maximun | 8,50% | 9,00% | 9,15% | 9,50% | 9,75% |
- Average | 7,61% | 7,90% | 8,33% | 8,40% | 8,76% |
Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
Spot net purchases | 28,4 | 25,8 | 4,5 | -8,9 | 11,9 |
Forwards net purchase | -1,9 | 2,2 | 5,00 | -2,4 | -11,3 |
Total spot operations | 198,9 | 229,7 | 263,00 | 243 | 210,8 |
Total forward operations | 11,4 | 29,5 | 5,00 | 44,5 | 47,7 |
1/ Profit rate to the buyer |
Last Update 21/04/1998