Monetary and foreign exchange operations - April 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 06 | Tuesday 07 | Wednesday 08 |
| Stock of CDBCRP | 719,8 | 779,8 | 689,8 |
| Next due date of CDBCRP ( May 06, 1998) | 120,0 | 120,0 | 100,0 |
| Amount of CDBCRP | |||
| Outcome of the auction sale (due 12 weeks) | |||
| - Proposals received | -- | -- | |
| - Proposals accepted | -- | -- | |
| Outcome of the auction sale (due 8 weeks) | |||
| - Proposals received | 230,8 | 129,6 | 148,0 |
| - Proposals accepted | 80,0 | 60,0 | 30,0 |
| Outcome of the auction sale (due 4 weeks) | |||
| - Proposals received | -- | -- | -- |
| - Proposals accepted | -- | -- | -- |
| Interest rates accepted | |||
| - Minimum | 14,80% | 14,85% | 14,67% |
| - Maximum | 14,98% | 15,07% | 14,72% |
| - Average | 14,96% | 15,00% | 14,72% |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||
| - Proposals received | -- | -- | -- |
| - Proposals accepted | -- | -- | -- |
| Interest rates accepted | |||
| - Minimum | -- | -- | -- |
| - Maximum | -- | -- | -- |
| - Average | -- | -- | -- |
| Secondary Market of CDBCRP | |||
| Amount traded | -- | -- | 12,0 |
| Interest rates 1/ | |||
| - Minimum | -- | -- | 13,00% |
| - Maximum | -- | -- | 15,05% |
| - Average | -- | -- | 14,10% |
| INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | |
| - Guaranteed by CDBCRP | -- | -- | |
| - Other guarantees | -- | -- | |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | |||
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||
| - Amount (millions of US dollars) | 15,0 | 15,0 | 10,0 |
| - Average exchange rate (S/. US$) | 2,814 | 2,813 | 2,811 |
| OTHER INDICATORS | |||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 175,6 | 178,1 | 252,3 |
| Interbanking operations (domestic currency) | |||
| - Amount (millions of US dollars) | 243,1 | 248,5 | 232,6 |
| Interes rates | |||
| - Minimun | 11,00% | 14,00% | 5,00% |
| - Maximun | 15,00% | 15,25% | 15,00% |
| - Average | 14,70% | 14,89% | 12,74% |
| Interbanking operations (foreign currency) | |||
| - Amount (millions of US dollars) | 30,4 | 48,1 | 93,4 |
| Interes rates | |||
| - Minimun | 6,90% | 6,90% | 6,85% |
| - Maximun | 7,50% | 7,50% | 8,50% |
| - Average | 7,07% | 7,18% | 7,57% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||
| Spot net purchases | 5,2 | 5,8 | 11,8 |
| Forwards net purchase | -4,4 | -0,9 | -3,0 |
| Total spot operations | 175,7 | 185,9 | 206,9 |
| Total forward operations | 8,4 | 17,6 | 35,3 |
| 1/ Profit rate to the buyer | |||
Last Update 08/04/1998