Monetary and foreign exchange operations - March 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 |
| Stock of CDBCRP | 845,0 | 845,0 | 879,8 | 879,8 | 879,8 |
| Next due date of CDBCRP ( April 01, 1998) | 250,0 | 250,0 | 250,0 | 250,0 | 250,0 |
| Amount of CDBCRP | 540,0 | 540,0 | 540,0 | 540,0 | 540,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Secondary Market of CDBCRP | |||||
| Amount traded | 2,0 | 1,0 | -- | 13,3 | 2,4 |
| Interest rates 1/ | |||||
| - Minimum | 15,00% | 16,00% | -- | 14,00% | 14,65% |
| - Maximum | 15,00% | 16,00% | -- | 16,00% | 15,90% |
| - Average | 15,00% | 16,00% | -- | 14,69% | 15,38% |
| INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | -- | -- | -- |
| - Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
| - Other guarantees | -- | -- | -- | -- | -- |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | |||||
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 8,0 | 8,0 | 9,0 | 10,0 | 10,0 |
| - Average exchange rate (S/. US$) | 2,814 | 2,817 | 2,817 | 2,817 | 2,817 |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 50,0 | 182,0 | 116,8 | 161,7 | 106,9 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of US dollars) | 257,1 | 248,4 | 277,3 | 286,4 | 296,9 |
| Interes rates | |||||
| - Minimun | 12,00% | 10,00% | 7,50% | 5,50% | 4,00% |
| - Maximun | 15,00% | 15,00% | 14,50% | 9,75% | 6,00% |
| - Average | 13,35% | 10,94% | 9,89% | 7,26% | 5,36% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 25,0 | 67,0 | 75,7 | 43,0 | 60,4 |
| Interes rates | |||||
| - Minimun | 6,75% | 6,00% | 5,00% | 5,00% | 5,00% |
| - Maximun | 7,25% | 7,20% | 7,00% | 6,00% | 6,00% |
| - Average | 7,10% | 6,96% | 6,12% | 5,61% | 5,26% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -2,8 | 7,5 | 12,0 | 5,8 | 12,4 |
| Forwards net purchase | 10,1 | -1,3 | -1,3 | 8,5 | 2,2 |
| Total spot operations | 217,5 | 194,4 | 176,5 | 202,5 | 205,4 |
| Total forward operations | 19,5 | 19,8 | 21,3 | 21,4 | 25,4 |
| 1/ Profit rate to the buyer | |||||
Last Updated on 3/24/98