Monetary and foreign exchange operations - March 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 16 | Tuesday 17 | Wenesday 18 | Thursday 19 | Friday 20 |
| Stock of CDBCRP | 845,0 | 845,0 | 845,0 | 845,0 | 845,0 |
| Next due date of CDBCRP ( April 01, 1998) | 250,0 | 250,0 | 250,0 | 250,0 | 250,0 |
| Amount of CDBCRP | 540,0 | 540,0 | 540,0 | 540,0 | 540,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | 147,4 | 110,5 | 72,5 | ||
| - Proposals accepted | 50,0 | 70,0 | 17,5 | ||
| Interest rates accepted | |||||
| - Minimum | 18,01% | 18,06% | 14,90% | ||
| - Maximum | 18,06% | 18,53% | 16,75% | ||
| - Average | 18,04% | 15,35% | 16,27% | ||
| Secondary Market of CDBCRP | |||||
| Amount traded | 15,0 | 1,1 | 9,8 | 7,4 | 16,6 |
| Interest rates 1/ | |||||
| - Minimum | 16,90% | 16,95% | 15,80% | 13,35% | 13,30% |
| - Maximum | 17,21% | 16,95% | 18,06% | 16,88% | 17,10% |
| - Average | 17,13% | 16,95% | 18,04% | 15,35% | 15,83% |
| INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | -- | -- | -- |
| - Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
| - Other guarantees | -- | -- | -- | -- | -- |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | |||||
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 8,0 | 8,0 | 8,0 | 15,0 | 5,0 |
| - Average exchange rate (S/. US$) | 2801,000 | 2797,000 | 2794,000 | 2791,000 | 2807,000 |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 289,8 | 267,5 | 123,4 | 95,7 | 50,7 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of US dollars) | 147,6 | 200,1 | 190,4 | 191,5 | 180,8 |
| Interes rates | |||||
| - Minimun | 5,00% | 6,00% | 12,00% | 16,00% | 15,00% |
| - Maximun | 7,00% | 9,00% | 18,10% | 20,00% | 18,00% |
| - Average | 6,19% | 6,74% | 17,41% | 18,29% | 16,45% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 61,4 | 58,2 | 77,0 | 48,0 | 48,5 |
| Interes rates | |||||
| - Minimun | 7,00% | 7,50% | 7,40% | 6,80% | 6,50% |
| - Maximun | 8,00% | 7,95% | 7,95% | 7,80% | 7,60% |
| - Average | 7,78% | 7,69% | 7,62% | 7,41% | 7,05% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -3,2 | 26,0 | 31,2 | -12,5 | 4,6 |
| Forwards net purchase | 2,1 | -20,0 | -6,0 | -1,2 | 5,2 |
| Total spot operations | 187,9 | 224,1 | 245,8 | 270,1 | 284,6 |
| Total forward operations | 14,4 | 47,3 | 13,0 | 26,1 | 31,2 |
1/ Profit rate to the buyer |
|||||
Last Updated on 3/24/98