Monetary and foreign exchange operations - March 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 02 | Tuesday 03 | Wednesday 04 | Thursday 05 | Friday 06 |
| Stock of CDBCRP | 792,1 | 792,1 | 792,1 | 602,1 | 602,1 |
| Next due date of CDBCRP ( March 11, 1998) | 240,0 | 240,0 | 240,0 | 90,0 | 42,1 |
| Amount of CDBCRP | 422,1 | 422,1 | 422,1 | 182,1 | 92,1 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | -- | -- | 154,0 | 140,5 |
| - Proposals accepted | -- | -- | -- | 50,0 | 90,0 |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | 15,50% | 16,50% |
| - Maximum | -- | -- | -- | 17,55% | 18,45% |
| - Average | -- | -- | -- | 17,35% | 17,49% |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | 262,4 | 250,5 | 260,9 | -- | -- |
| - Proposals accepted | 120,0 | 90,0 | 90,1 | -- | -- |
| Interest rates accepted | |||||
| - Minimum | 23,01% | 20,98% | 14,99% | -- | -- |
| - Maximum | 30,07% | 23,76% | 22,08% | -- | -- |
| - Average | 24,70% | 21,83% | 18,59% | -- | -- |
| Secondary Market of CDBCRP | |||||
| Amount traded | -- | 0,5 | 2,0 | 3,0 | 1,0 |
| Interest rates 1/ | |||||
| - Minimum | -- | 15,00% | 21,00% | 15,00% | 15,50% |
| - Maximum | -- | 15,00% | 21,00% | 16,00% | 15,50% |
| - Average | -- | 15,00% | 21,00% | 15,50% | 15,50% |
| INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | -- | -- | -- |
| -Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
| - Other guarantees | -- | -- | -- | -- | -- |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | 4,0 | -- | 4,5 | -- | -- |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | -- | -- | -- | -- | -- |
| - Average exchange rate (S/. US$) | -- | -- | -- | -- | -- |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 133,9 | 115,5 | 133,1 | 189,4 | 191,2 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of US dollars) | 106,0 | 167,8 | 146,3 | 153,9 | 164,1 |
| Interes rates | |||||
| - Minimun | 23,00% | 20,00% | 17,00% | 12,00% | 14,00% |
| - Maximun | 34,00% | 30,00% | 24,00% | 17,00% | 18,00% |
| - Average | 31,11% | 25,33% | 21,76% | 14,05% | 16,40% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 5,1 | 37,9 | 44,0 | 48,0 | 63,4 |
| Interes rates | |||||
| - Minimun | 7,00% | 7,20% | 7,00% | 7,25% | 7,60% |
| - Maximun | 7,50% | 8,00% | 8,00% | 8,15% | 8,50% |
| - Average | 7,35% | 7,58% | 7,69% | 7,75% | 7,90% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -3,0 | 8,9 | 13,0 | 0,8 | 0,1 |
| Forwards net purchase | 1,8 | -13,2 | -13,7 | 1,7 | -6,9 |
| Total spot operations | 196,4 | 173,0 | 194,8 | 229,7 | 244,3 |
| Total forward operations | 29,9 | 21,6 | 25,7 | 14,3 | 24,3 |
1/ Profit rate to the buyer |
|||||
Last Updated on 3/9/98