Monetary and foreign exchange operations - February 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 |
| Stock of CDBCRP | 972,1 | 972,1 | 972,1 | 972,1 | 792,1 |
| Next due date of CDBCRP ( March 5, 1998) | 180,0 | 180,0 | 180,0 | 180,0 | 240,0 |
| Amount of CDBCRP | 180,0 | 180,0 | 180,0 | 180,0 | 422,1 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | 528,2 | 392,0 | 519,4 | 382,0 | 207,0 |
| - Proposals accepted | 280,0 | 200,0 | 190,0 | 240,0 | 50,0 |
| Interest rates accepted | |||||
| - Minimum | 22,03% | 30,02% | 21,99% | 22,03% | 32,00% |
| - Maximum | 24,21% | 32,00% | 35,04% | 35,04% | 32,00% |
| - Average | 23,77% | 30,92% | 23,79% | 23,25% | 32,00% |
| Secondary Market of CDBCRP | |||||
| Amount traded | 5,0 | 6,5 | 9,8 | 1,0 | 7,0 |
| Interest rates 1/ | |||||
| - Minimum | 17,00% | 15,99% | 16,50% | 30,00% | 30,00% |
| - Maximum | 20,00% | 21,50% | 21,50% | 30,00% | 30,00% |
| - Average | 18,50% | 19,65% | 18,34% | 30,00% | 30,00% |
| INTEREST RATE FOR SHORT TERM CREDITS | -- | -- | -- | -- | -- |
| - Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
| - Other guarantees | -- | -- | -- | -- | -- |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Amount (millions of US dollars) | -- | 0,20 | 20,90 | -- | -- |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 5,9 | -- | -- | -- | -- |
| - Average exchange rate (S/. US$) | 2,80 | -- | -- | -- | -- |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 42,4 | 76,7 | 77,9 | 95,8 | 100,0 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of US dollars) | 151,2 | 200,1 | 129,2 | 206,6 | 133,3 |
| Interes rates | |||||
| - Minimun | 20,00% | 22,00% | 24,00% | 22,00% | 24,00% |
| - Maximun | 25,00% | 35,00% | 40,00% | 40,00% | 39,00% |
| - Average | 22,72% | 29,06% | 33,22% | 30,67% | 30,98% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 51,7 | 70,8 | 71,8 | 77,9 | 32,5 |
| Interes rates | |||||
| - Minimun | 7,00% | 6,00% | 7,25% | 7,00% | 6,00% |
| - Maximun | 8,00% | 8,00% | 7,90% | 7,80% | 7,85% |
| - Average | 7,47% | 7,44% | 7,45% | 7,46% | 7,02% |
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | |||||
| Spot net purchases | -2,8 | 10,6 | -1,4 | 69,6 | 19,2 |
| Forwards net purchase | -4,9 | 2,9 | -7,2 | 7,6 | n.d. |
| Total spot operations | 209,5 | 171,8 | 186,9 | 248,2 | 209,8 |
| Total forward operations | 15,8 | 16,9 | 26,0 | 36,5 | n.d. |
1/ Profit rate to the buyer |
|||||
Last Updated on 3/2/98