Monetary and foreign exchange operations - February 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 09 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 |
| Stock of CDBCRP | 930,0 | 930,0 | 972,1 | 972,1 | 972,1 |
| Next due date of CDBCRP ( Febraury 27, 1998) | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 |
| Amount of CDBCRP | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | 42,1 | -- | -- | -- |
| - Proposals accepted | -- | 42,1 | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | 14,14% | -- | -- | -- |
| - Maximum | -- | 17,00% | -- | -- | -- |
| - Average | -- | 15,40% | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nš 027- EF/90) | |||||
| - Proposals received | -- | -- | -- | 97,0 | 129,0 |
| - Proposals accepted | -- | -- | -- | 30,0 | 50,0 |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | 20,51% | 19,59% |
| - Maximum | -- | -- | -- | 21,99% | 19,59% |
| - Average | -- | -- | -- | 20,90% | 19,59% |
| Secondary Market of CDBCRP | |||||
| Amount traded | 2,5 | 9,0 | 8,0 | 5,0 | 18,8 |
| Interest rates 1/ | |||||
| - Minimum | 15,50% | 13,89% | 14,15% | 15,00% | 13,70% |
| - Maximum | 15,50% | 14,09% | 15,65% | 15,00% | 17,20% |
| - Average | 15,50% | 13,99% | 15,28% | 15,00% | 15,14% |
| INTEREST RATE FOR SHORT TERM CREDITS | 16,00% | 16,00% | 16,00% | 16,00% | 18.00% |
| -Guaranteed by CDBCRP | -- | -- | -- | -- | -- |
| - Other guarantees | -- | -- | -- | -- | -- |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | |||||
| Fee (daily efective rate) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0.0241% |
| - Amount (millions of US dollars) | -- | -- | 4,5 | 3,0 | 3,0 |
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | -- | -- | -- | 5,0 | 5,0 |
| - Average exchange rate (S/. US$) | -- | -- | -- | 2,780 | 2.787 |
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 155,0 | 206,9 | 156,7 | 237,5 | 286.2 |
| Interbanking operations (domestic currency) | |||||
| - Amount (millions of US dollars) | 238,7 | 184,3 | 146,9 | 131,8 | 133.90 |
| Interes rates | |||||
| - Minimun | 15,90% | 15,40% | 15,90% | 16,50% | 17.30% |
| - Maximun | 16,25% | 16,60% | 19,00% | 25,00% | 19.50% |
| - Average | 16,04% | 16,19% | 17,15% | 20,04% | 18.34% |
| Interbanking operations (foreign currency) | |||||
| - Amount (millions of US dollars) | 104,8 | 94,5 | 97,2 | 75,6 | 73.8 |
| Interes rates | |||||
| - Minimun | 6,80% | 6,75% | 6,80% | 7,00% | 7.30% |
| - Maximun | 7,50% | 7,60% | 7,60% | 7,75% | 7.75% |
| - Average | 7,30% | 7,34% | 7,38% | 7,45% | 7.51% |
| 1/ Profit rate to the buyer | |||||
Last Updated on 2/17/98