Monetary and foreign exchange operations - January 1998
| CENTRAL BANK CERTIFICATES OF DEPOSIT (CDBCRP) In millions of nuevos soles | Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 |
| Stock of CDBCRP | 1160,0 | 1160,0 | 1160,0 | 1160,0 | 1160,0 |
| Next due date of CDBCRP ( February 04, 1998) | 90,0 | 90,0 | 90,0 | 90,0 | 90,0 |
| Amount of CDBCRP | 140,0 | 140,0 | 140,0 | 140,0 | 140,0 |
| Outcome of the auction sale (due 12 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 8 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Outcome of the auction sale (due 4 weeks) | |||||
| - Proposals received | -- | -- | -- | -- | -- |
| - Proposals accepted | -- | -- | -- | -- | -- |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | -- | -- |
| - Maximum | -- | -- | -- | -- | -- |
| - Average | -- | -- | -- | -- | -- |
| Outcome of the buying auction sale CDBCRP (Circular Nº 027- EF/90) | |||||
| - Proposals received | -- | -- | -- | 125,0 | 220,0 |
| - Proposals accepted | -- | -- | -- | 50,0 | 180,0 |
| Interest rates accepted | |||||
| - Minimum | -- | -- | -- | 15,95% | 15,30% |
| - Maximum | -- | -- | -- | 16,03% | 16,00% |
| - Average | -- | -- | -- | 15,95% | 15,61% |
| Secondary Market of CDBCRP | |||||
| Amount traded | 3,7 | 10,1 | 10,3 | 3,8 | -- |
| Interest rates 1/ | |||||
| - Minimum | 13,35% | 13,00% | 13,30% | 13,67% | -- |
| - Maximum | 14,00% | 14,00% | 13,90% | 13,70% | -- |
| - Average | 13,79% | 13,34% | 13,60% | 13,68% | -- |
| INTEREST RATE FOR SHORT TERM CREDITS | |||||
| -Guaranteed by CDBCRP | |||||
| - Other guarantees | 16,00% | 16,00% | 16,00% | 16,00% | 16,00% |
| SWAPS OPERATIONS OF FOREIGN CURRENCY | -- | -- | -- | -- | -- |
| Fee (daily efective rate) | -- | -- | -- | -- | -- |
| - Amount (millions of US dollars) | |||||
| PURCHASES OF FOREIGN CURRENCY AT OVER-THE-COUNTER | |||||
| - Amount (millions of US dollars) | 0,0241% | 0,0241% | 0,0241% | 0,0241% | 0,0241% |
| - Average exchange rate (S/. US$) | |||||
| OTHER INDICATORS | |||||
| Commercial bank current account in the BCRP (Stock in millions of nuevos soles) | 10,0 | 10,0 | 1,1 | -- | -- |
| Interbanking operations (domestic currency) | 2,742 | 2,741 | 2,747 | -- | -- |
| - Amount (millions of US dollars) | |||||
| Interes rates | |||||
| - Minimun | |||||
| - Maximun | 101,6 | 116,2 | 33,2 | 36,8 | 41,8 |
| - Average | |||||
| Interbanking operations (foreign currency) | 233,7 | 275,6 | 304,2 | 288,7 | 248,2 |
| - Amount (millions of US dollars) | |||||
| Interes rates | 10,00% | 15,00% | 15,00% | 15,80% | 15,85% |
| - Minimun | 16,00% | 15,80% | 15,95% | 15,95% | 15,98% |
| - Maximun | 15,16% | 15,52% | 15,72% | 15,89% | 15,95% |
| - Average | |||||
| Commercial Banks operations in the foreign exchange market (millions of US dollars) | 31,6 | 51,4 | 66,0 | 92,6 | 78,5 |
| Spot net purchases | |||||
| Forwards net purchase | 6,00% | 5,80% | 5,80% | 5,80% | 5,70% |
| Total spot operations | 8,30% | 6,90% | 6,50% | 6,50% | 6,25% |
| Total forward operations | 6,78% | 6,33% | 6,17% | 6,12% | 6,06% |
1/ Profit rate to the buyer |
|||||
Última actualización 02/04/1998